Trinity College of Jacksonville at Webber Intl.
@ Babson Park, Fla.
10/21/2025 at 6:00 PM
@ Babson Park, Fla.
10/21/2025 at 6:00 PM
|
Trinity College of Jacksonville
0 |
Webber Intl.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville (3-19, 0-4) | 9 | 12 | 17 | 0 |
| Webber Intl. (7-18, 3-7) | 25 | 25 | 25 | 3 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 35 | -.114 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 6 | 5 | 23 | .043 |
Webber Intl. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 9 | 6 | 26 | .115 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylin Hunter * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Perez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Finley Poyner * | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendra Parker | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Haylie Higgins * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Raelyn Gordon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Thomas * | 3 | 3 | 5 | 22 | -.091 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Charlie Flowers | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Dakota Pickard * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 83 | -.072 | 10 | 3 | 6 | 19 | 34 | 0 | 0 | 0 | 0 | 17.0 | ||
Webber Intl. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Marks-Craig | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vivianne Cancio * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Gomez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alanys Rodriguez | 2 | 3 | 0 | 7 | .429 | 11 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Abigail Leonard * | 2 | 2 | 1 | 6 | .167 | 13 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Naylim Andrews * | 3 | 3 | 3 | 15 | .000 | 0 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Anna Morton * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ajhanae Momperousse | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Tiara Sands | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Janniliz Nazario | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Katie White * | 3 | 7 | 5 | 19 | .105 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Sherian Horner * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Hailey Mull | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 82 | .195 | 30 | 19 | 5 | 3 | 46 | 1 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter