Trinity Baptist at Lake Sumter State College
@ Lake Sumter, FL
10/29/2024 at 6:00 PM
@ Lake Sumter, FL
10/29/2024 at 6:00 PM
|
Trinity Baptist
0 |
Lake Sumter State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (1-21, 0-4) | 19 | 10 | 16 | 0 |
| Lake Sumter State College (9-12) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 29 | .069 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 5 | 3 | 20 | .100 |
Lake Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 14 | 7 | 39 | .179 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Brown | 3 | 1 | 1 | 10 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Kristin Andrews | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Finley Poyner | 3 | 6 | 1 | 14 | .357 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7.0 |
| 12 | Haylie Higgins | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Harli Mosley | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Ellarie McGatha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 2.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 68 | .059 | 9 | 2 | 5 | 17 | 44 | 4 | 1 | 4 | 4 | 19.5 | ||
Lake Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace King | 3 | 1 | 2 | 7 | -.143 | 16 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Rylee Martineau | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sydni Hunter | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alicia Parker | 3 | 2 | 1 | 6 | .167 | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Courtney Weatherspoo | 3 | 8 | 4 | 23 | .174 | 0 | 4 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Mariana Comartin | 3 | 8 | 1 | 14 | .500 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Emily Warner | 3 | 1 | 2 | 12 | -.083 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ryann Prince | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 16 | 98 | .224 | 36 | 17 | 11 | 2 | 44 | 4 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |