Trinity Baptist at Pensacola Christian
@ Pensacola, FL
09/14/2024 at 01:00 PM
@ Pensacola, FL
09/14/2024 at 01:00 PM
|
Trinity Baptist
0 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-9,0-5) | 6 | 16 | 4 | 0 |
| Pensacola Christian (6-4,0-0) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 25 | -.040 |
| 2 | 4 | 5 | 16 | -.062 |
| 3 | 0 | 10 | 17 | -.588 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 33 | .424 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 8 | 1 | 15 | .467 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kacey Brown * | 3 | 2 | 2 | 8 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Finley Poyner * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Haylie Higgins * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Harli Mosley * | 3 | 0 | 8 | 10 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Victoria Trautman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 19 | 58 | -.207 | 7 | 2 | 6 | 13 | 33 | 0 | 0 | 0 | 0 | 9.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ruryk, Evie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Payton, Helen * | 3 | 0 | 1 | 2 | -.500 | 23 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Loo, Grace * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Boyd, Olivia | 3 | 5 | 0 | 16 | .312 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Knox, Miranda | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Minton, Abby | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Metzker, Lyssie * | 3 | 5 | 0 | 11 | .455 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Anderson, Sydney * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13.5 |
| 16 | Kinsey, Megan * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Kinney, Michaila | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 78 | .410 | 32 | 13 | 10 | 2 | 32 | 0 | 6 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter