Trinity Baptist at Agnes Scott
@ Pensacola, FL
09/14/2024 at 11:00 AM
@ Pensacola, FL
09/14/2024 at 11:00 AM
|
Trinity Baptist
1 |
Agnes Scott
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist (0-8,0-5) | 22 | 25 | 13 | 26 | 1 |
| Agnes Scott (1-3,0-0) | 25 | 22 | 25 | 28 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 42 | .119 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 4 | 3 | 16 | .062 |
| 4 | 11 | 10 | 49 | .020 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 7 | 8 | 36 | -.028 |
| 3 | 15 | 3 | 27 | .444 |
| 4 | 10 | 9 | 52 | .019 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 4 | 7 | 8 | 37 | -.027 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kacey Brown * | 4 | 1 | 1 | 10 | .000 | 19 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Kristin Andrews * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Finley Poyner * | 4 | 7 | 5 | 29 | .069 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Haylie Higgins * | 4 | 13 | 6 | 43 | .163 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 14 | Harli Mosley * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Victoria Trautman | 4 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 41 | Ashlee Shaw | 4 | 0 | 4 | 4 | -1.000 | 0 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 146 | .075 | 32 | 4 | 14 | 8 | 67 | 5 | 0 | 4 | 1 | 46.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reynolds, Jahneya | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Pearson, Feliz * | 4 | 11 | 6 | 32 | .156 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 12.0 |
| 3 | Galoia, Alofamoni * | 4 | 0 | 2 | 11 | -.182 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Booker, Me'Kyah * | 4 | 1 | 3 | 9 | -.222 | 0 | 6 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Zhang, Mandy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stidum, Madison * | 4 | 32 | 10 | 81 | .272 | 1 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 35.0 |
| 12 | Greenwood, Bryn * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Lowery, Sierra * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 151 | .139 | 43 | 8 | 11 | 4 | 79 | 2 | 6 | 1 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter