Trinity Baptist at Trinity (Fla.)
@ Temple Terrace, FL
10/25/2022 at 5:00 PM
@ Temple Terrace, FL
10/25/2022 at 5:00 PM
|
Trinity Baptist
1 |
Trinity (Fla.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist (0-20, 0-8) | 26 | 23 | 26 | 25 | 1 |
| Trinity (Fla.) (3-14, 2-4) | 24 | 25 | 28 | 27 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jael Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Phillips | 4 | 4 | 2 | 32 | .062 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Alexandria Thrash | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashleigh Chevaillier | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maggie Bourgholtzer | 4 | 1 | 1 | 2 | .000 | 13 | 2 | 1 | 4 | 35 | 0 | 1 | 0 | 1 | 3.5 |
| 25 | Madison Hamilton | 4 | 0 | 2 | 4 | -.500 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 28 | Carlin Poyner | 4 | 11 | 4 | 42 | .167 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 32 | Jani'ce Foster | 4 | 6 | 8 | 39 | -.051 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 8.0 |
| 41 | Ashlee Shaw | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells | 4 | 6 | 5 | 27 | .037 | 1 | 4 | 4 | 5 | 24 | 4 | 0 | 4 | 1 | 14.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 152 | .007 | 27 | 13 | 8 | 23 | 140 | 6 | 2 | 8 | 4 | 48.0 | ||
Trinity (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Celia Young | 4 | 1 | 6 | 15 | -.333 | 2 | 6 | 2 | 7 | 25 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Jayla Greene | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 8.0 |
| 4 | Cora Burnett | 4 | 1 | 2 | 7 | -.143 | 27 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Elyssa Clark | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Raquel Martinez | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Gianna Karnow | 4 | 0 | 2 | 6 | -.333 | 2 | 1 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cheyenne Whitehead | 4 | 15 | 10 | 56 | .089 | 0 | 5 | 1 | 1 | 18 | 0 | 0 | 1 | 1 | 20.0 |
| 10 | Yana Short | 4 | 8 | 11 | 31 | -.097 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 10.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 38 | 141 | -.043 | 31 | 15 | 10 | 22 | 116 | 7 | 0 | 7 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 2:00 |