Florida State College at Jacksonville at Trinity Baptist
@ Jacksonville, FL
10/15/2022 at 2:00 PM
@ Jacksonville, FL
10/15/2022 at 2:00 PM
|
Florida State College at Jacksonville
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida State College at Jacksonville | 25 | 25 | 25 | 3 |
| Trinity Baptist | 11 | 5 | 17 | 0 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 23 | -.087 |
| 2 | 3 | 5 | 23 | -.087 |
| 3 | 3 | 5 | 24 | -.083 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lydia Mortensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alanah Best | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Pringle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Schaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney McCrone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Hauser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jenieth Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabriela Laboy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jael Jordan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 8.0 |
| 6 | Chloe Phillips | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Alexandria Thrash | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashleigh Chevaillier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 1 | 5 | -.200 | 9 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 1.5 |
| 25 | Madison Hamilton | 3 | 2 | 1 | 4 | .250 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 28 | Carlin Poyner | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 32 | Jani'ce Foster | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 41 | Ashlee Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 9 | 15 | 70 | -.086 | 16 | 3 | 2 | 12 | 39 | 11 | 2 | 7 | 6 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:30 |