Trinity Baptist at Pensacola Christian
@ Pensacola, FL
2021-10-30 at 19:00
@ Pensacola, FL
2021-10-30 at 19:00
|
Trinity Baptist
0 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist ( ) | 15 | 10 | 10 | 0 |
| Pensacola Christian ( ) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | 0.231 |
| 2 | 5 | 6 | 31 | -0.032 |
| 3 | 4 | 6 | 27 | -0.074 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | 0.333 |
| 2 | 12 | 2 | 42 | 0.238 |
| 3 | 14 | 1 | 30 | 0.433 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Phillips | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Millennia Bennett | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Johnson | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Brittany Frye | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Morgan Houghton | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Goodin | 3 | 0 | 0 | 8 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 1 | 4 | -0.250 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Gena Ingram | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 28 | Carlin Poyner | 3 | 3 | 4 | 17 | -0.059 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Jani'ce Foster | 3 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 99 | Morgan Wells | 3 | 2 | 3 | 10 | -0.100 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 14 | 84 | 0.036 | 15 | 1 | 2 | 13 | 57 | 2 | 0 | 6 | 3 | 20.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Dorow | 3 | 9 | 2 | 18 | 0.389 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 2 | Kayla Boggs | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bethany Gamble | 3 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Jade Halverson | 3 | 9 | 1 | 17 | 0.471 | 1 | 5 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Sue Lee | 3 | 0 | 0 | 1 | 0.000 | 1 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brittney Hunter | 3 | 6 | 2 | 16 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Allie McGuirt | 2 | 4 | 0 | 10 | 0.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Victoria Hamilton | 3 | 7 | 0 | 24 | 0.292 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Haley Butcher | 3 | 0 | 0 | 2 | 0.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Loo | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Ragan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kathryn Lawrence | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | Kora Lathers | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke McLeod | 3 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kenzie Folker | 3 | 2 | 0 | 4 | 0.500 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 6 | 111 | 0.324 | 34 | 13 | 9 | 1 | 47 | 2 | 4 | 3 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter