Trinity Baptist at Brewton Parker
@ Gillis Gymnasium,
2020-10-31 at 18:00
@ Gillis Gymnasium,
2020-10-31 at 18:00
|
Trinity Baptist
1 |
Brewton Parker
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist ( ) | 17 | 19 | 25 | 23 | 1 |
| Brewton Parker ( ) | 25 | 25 | 20 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 18 | -0.056 |
| 2 | 7 | 3 | 18 | 0.222 |
| 3 | 13 | 4 | 24 | 0.375 |
| 4 | 2 | 6 | 22 | -0.182 |
Brewton Parker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | 0.125 |
| 2 | 9 | 7 | 30 | 0.067 |
| 3 | 11 | 6 | 28 | 0.179 |
| 4 | 10 | 10 | 37 | 0.000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Macie Faucett * | 4 | 6 | 3 | 20 | 0.150 | 0 | 2 | 4 | 3 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Katie Goodin * | 4 | 0 | 1 | 11 | -0.091 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Haley Crosby | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ana Quinones * | 4 | 3 | 2 | 10 | 0.100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Morgan Wells | 4 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maggie Bourgholtzer * | 4 | 1 | 2 | 4 | -0.250 | 20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 18 | Chloe Johnson * | 4 | 11 | 4 | 25 | 0.280 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Moesha Jones | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Carlin Poyner * | 4 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 17 | 82 | 0.098 | 21 | 4 | 10 | 23 | 50 | 1 | 0 | 2 | 7 | 30.0 | ||
Brewton Parker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Beth Fazekas | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Jeffery | 3 | 0 | 0 | 0 | 0.000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Marina Dennis * | 4 | 5 | 2 | 13 | 0.231 | 20 | 13 | 3 | 0 | 7 | 0 | 0 | 1 | 2 | 18.0 |
| 4 | Ashley Arbogast * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nina Quintero | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haley Sims * | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chandler Eubanks | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jala Merriweather | 4 | 5 | 10 | 28 | -0.179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tessa Yarbrough | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reyana Shaffer | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Teishawna Hughes * | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Halie Harris | 4 | 3 | 5 | 15 | -0.133 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Janessa Ortega | 2 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lyric Broughton | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mo Sutphin * | 4 | 8 | 3 | 20 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Taylor Scarbrough * | 4 | 10 | 2 | 20 | 0.400 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 15.5 |
| Totals | 39 | 29 | 119 | 0.084 | 33 | 23 | 18 | 4 | 37 | 3 | 2 | 5 | 4 | 66.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter