Trinity Baptist at Johnson (FL)
@ Kissimmee
10/10/2020 at 6:00 PM
@ Kissimmee
10/10/2020 at 6:00 PM
|
Trinity Baptist
3 |
Johnson (FL)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist | 22 | 25 | 25 | 26 | 3 |
| Johnson (FL) | 25 | 17 | 10 | 24 | 1 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 11 | 3 | 43 | .186 |
Johnson (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 5 | 10 | 32 | -.156 |
| 4 | 12 | 5 | 52 | .135 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macie Faucett * | 4 | 12 | 2 | 46 | .217 | 1 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Katie Goodin * | 4 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 16.0 |
| 10 | Haley Crosby * | 4 | 6 | 2 | 29 | .138 | 0 | 2 | 2 | 8 | 5 | 3 | 0 | 1 | 0 | 11.0 |
| 12 | Morgan Wells | 4 | 2 | 3 | 8 | -.125 | 2 | 0 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maggie Bourgholtzer * | 4 | 2 | 0 | 2 | 1.000 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 4.0 |
| 18 | Chloe Johnson * | 4 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Carlin Poyner * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 110 | .245 | 28 | 8 | 7 | 20 | 65 | 12 | 2 | 3 | 10 | 55.0 | ||
Johnson (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Walker * | 4 | 4 | 3 | 29 | .034 | 5 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Vanessa Orozco * | 4 | 2 | 1 | 17 | .059 | 28 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrea Garcia * | 4 | 3 | 3 | 14 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Baez * | 3 | 7 | 7 | 23 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Angela Nunez * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nicole Perdigon | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emi Weekly * | 4 | 19 | 9 | 65 | .154 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 24.0 |
| Totals | 41 | 28 | 166 | .078 | 38 | 7 | 15 | 9 | 77 | 1 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 104 Time: |
* = Starter