Bob Jones at Trinity College of Jacksonville October 25, 2025

(4-7-5)
3
(5-5-2)
0
Final 1 2 T
Bob Jones 2 1 3
Trinity College of Jacksonville 0 0 0

Box Score

Bob Jones
Trinity College of Jacksonville

Bob Jones

PLAYER SH SOG G A MIN
00 - Caroline Roland 0 0 0 0 0
0 - Kali Jackson 0 0 0 0 45
3 - Ashley Frederick 0 0 0 0 8
6 - Brooke Coursen 0 0 0 0 10
7 - Abby Arrowood 0 0 0 0 90
8 - Reagan Tierney 0 0 0 0 75
9 - Estrella Cruz 0 0 0 0 90
10 - Annabelle Gaddis - Yellow card 74:08 0 0 0 0 11
12 - Myleigh Shaw 1 1 0 1 79
13 - Elli Cummings 2 1 1 0 59
14 - Julia Hartzler 2 1 0 0 82
15 - Madison Avelino 0 0 0 0 25
16 - Ila Tomko 0 0 0 0 11
18 - Mady Pfaffenroth 1 1 0 0 21
21 - Lydia Howell 0 0 0 0 77
22 - Danielle Jordan 0 0 0 0 11
24 - Savannah Clock 1 0 0 0 22
28 - Shannon Miller 0 0 0 0 89
30 - Francesca Aurednik - Yellow card 83:46 3 2 1 0 70
32 - Amelia Peters 2 1 1 0 68
TM - Team 0 0 0 0 0
TOTALS 12 7 3 1 943

Trinity College of Jacksonville

PLAYER SH SOG G A MIN
0 - Taylor McCrory 1 1 0 0 90
1 - Katianna Grace 0 0 0 0 90
5 - Ayla Buckley 1 0 0 0 90
6 - Kalli Robinson 0 0 0 0 90
7 - Aubree Settle 1 0 0 0 90
9 - Kira Goodwin 1 0 0 0 90
11 - Lucy Rife 3 0 0 0 90
13 - Shayla Mendonca 0 0 0 0 36
15 - Camila Lopez 1 0 0 0 90
18 - Alyssa Lechuga 0 0 0 0 90
19 - Gina Bido 0 0 0 0 90
23 - Olivia Raysick 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 8 1 0 0 990

Bob Jones Goalies

GOALIES SOG GA SV Min
00 - Caroline Roland 1 0 1 45:00
0 - Kali Jackson 0 0 0 45:00
TOTALS 1 0 1 90:00

Trinity College of Jacksonville Goalies

GOALIES SOG GA SV Min
1 - Katianna Grace 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:37 Francesca Aurednik (7) (unassisted) 1 - 0
1st 3:56 Amelia Peters (1) (Myleigh Shaw) 2 - 0
2nd 85:59 Elli Cummings (2) (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
2nd 74:08 Yellow card - Annabelle Gaddis
2nd 83:46 Yellow card - Francesca Aurednik
SHOTS 1 2 TOTAL
Bob Jones 9 3 12
Trinity College of Jacksonville 3 5 8
SAVES 1 2 TOTAL
Bob Jones 0 1 1
Trinity College of Jacksonville 3 1 4
CORNER KICKS 1 2 TOTAL
Bob Jones 5 4 9
Trinity College of Jacksonville 1 2 3
FOULS 1 2 TOTAL
Bob Jones 2 2 4
Trinity College of Jacksonville 2 2 4

Play By Play