Andrew College at Trinity Baptist October 21, 2023
Box Score
Andrew College
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oleiva Brasher | 1 | 1 | 0 | 0 | 89 |
| 2 - Amani Rosa | 0 | 0 | 0 | 0 | 89 |
| 3 - Paula Sontay | 0 | 0 | 0 | 0 | 0 |
| 4 - Eliana Galvan | 0 | 0 | 0 | 0 | 89 |
| 5 - Kemea Hines | 1 | 1 | 0 | 0 | 47 |
| 6 - Selena Hammer | 0 | 0 | 0 | 0 | 88 |
| 7 - Jacharia Ross | 0 | 0 | 0 | 0 | 16 |
| 8 - Katelyn Sellers | 0 | 0 | 0 | 0 | 89 |
| 9 - Isaura Gutierrez | 0 | 0 | 0 | 0 | 89 |
| 10 - Kendall Gleaton | 0 | 0 | 0 | 0 | 0 |
| 11 - Yosseline Fernandez | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashley Rodriguez | 0 | 0 | 0 | 0 | 89 |
| 13 - Shamari Weston | 2 | 1 | 0 | 0 | 89 |
| 15 - Kacie Magana Flores | 0 | 0 | 0 | 0 | 72 |
| 18 - JoAnna Addison | 0 | 0 | 0 | 0 | 69 |
| 19 - Amari Robinson | 0 | 0 | 0 | 0 | 0 |
| 20 - Mikaya Perkins | 0 | 0 | 0 | 0 | 19 |
| 21 - Alexis Hayes | 0 | 0 | 0 | 0 | 43 |
| 22 - Lyric Scott | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaleigh Satterwhite | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Lechuga | 0 | 0 | 0 | 0 | 89 |
| 2 - Madi Bost | 2 | 2 | 0 | 0 | 89 |
| 3 - Alyssa Grete | 5 | 3 | 0 | 2 | 89 |
| 4 - Sophia Szelak | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigail Mendoza | 5 | 3 | 2 | 0 | 89 |
| 7 - Lyda Plunkett | 1 | 1 | 0 | 0 | 89 |
| 8 - Hannah Holden | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucy Rothfuss | 5 | 2 | 0 | 0 | 89 |
| 12 - Ellie Mikeska | 12 | 8 | 3 | 0 | 89 |
| 14 - Tatum Wolke | 3 | 2 | 0 | 0 | 89 |
| 15 - Hana Lohmann | 7 | 4 | 0 | 1 | 89 |
| 19 - Mia Velez | 1 | 0 | 0 | 1 | 41 |
| 21 - Kingsley Penn | 1 | 1 | 0 | 0 | 47 |
| 22 - Laine Ford | 0 | 0 | 0 | 0 | 0 |
| 23 - Krystin Hughes | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 5 | 4 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Amani Rosa | 21 | 5 | 16 | 88:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Lechuga | 3 | 0 | 3 | 88:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
19:33 | Abigail Mendoza (5) (unassisted) - * | 0 - 1 |
|
Trinity Baptist
1st
|
43:27 | Ellie Mikeska (9) (Alyssa Grete) - * | 0 - 2 |
|
Trinity Baptist
2nd
|
79:12 | Ellie Mikeska (10) (Mia Velez) - * | 0 - 3 |
|
Trinity Baptist
2nd
|
80:27 | Ellie Mikeska (11) (Hana Lohmann) - * | 0 - 4 |
|
Trinity Baptist
2nd
|
88:33 | Abigail Mendoza (6) (Alyssa Grete) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 1 | 3 | 4 |
| Trinity Baptist | 26 | 16 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 14 | 7 | 21 |
| Trinity Baptist | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Trinity Baptist | 10 | 8 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 9 | 8 | 17 |
| Trinity Baptist | 3 | 8 | 11 |
| Date/Time: | October 21, 2023 - 11:00 AM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 1:48 |
| Attendance: | 220 |
| Scorer: | Marilyn Gordon |
Play By Play
| 0:00 | Alyssa Lechuga at goalie for Trinity Baptist. | ||
| 0:00 | Amani Rosa at goalie for Andrew College. | ||
| 0:37 | Corner kick by Trinity Baptist Abigail Mendoza [0:37]. | ||
| Foul on Andrew College. | |||
| 2:21 | Corner kick by Trinity Baptist Abigail Mendoza [2:21]. | ||
| 5:46 | Corner kick by Trinity Baptist Abigail Mendoza [5:46]. | ||
| Foul on Andrew College. | |||
| 7:08 | Shot by Trinity Baptist Tatum Wolke, Save (by goalie) Amani Rosa. | ||
| Foul on Andrew College. | |||
| 10:04 | Shot by Trinity Baptist Lucy Rothfuss, High. | ||
| 11:06 | Shot by Trinity Baptist Tatum Wolke, Save (by goalie) Amani Rosa. | ||
| 11:20 | Shot by Trinity Baptist Madi Bost, Save (by goalie) Amani Rosa. | ||
| 12:06 | Corner kick by Trinity Baptist Abigail Mendoza [12:06]. | ||
| 12:26 | Shot by Trinity Baptist Alyssa Grete, Defensive Save by Ashley Rodriguez. | ||
| 12:41 | Corner kick by Trinity Baptist Abigail Mendoza [12:41]. | ||
| 13:10 | Shot by Trinity Baptist Tatum Wolke, Hit Crossbar. | ||
| 13:22 | Shot by Trinity Baptist Lucy Rothfuss, Save (by goalie) Amani Rosa. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| 16:56 | Shot by Trinity Baptist Lucy Rothfuss, Hit Crossbar. | ||
| 17:38 | Corner kick by Trinity Baptist Abigail Mendoza [17:38]. | ||
| 17:48 | Substitution!Trinity Baptist substitution: Mia Velez for Kingsley Penn. | ||
| 18:45 | Shot by Trinity Baptist Ellie Mikeska, Save (by goalie) Amani Rosa. | ||
| 19:14 | Substitution!Andrew College substitution: JoAnna Addison for Mikaya Perkins. | ||
| 19:14 | Shot by Trinity Baptist Hana Lohmann, Save (by goalie) Amani Rosa. | ||
| 19:14 | Shot by Trinity Baptist Mia Velez, High. | ||
| Foul on Andrew College. | |||
| 19:14 | Shot by Trinity Baptist Lucy Rothfuss, Wide. | ||
| 19:14 | Corner kick by Trinity Baptist Abigail Mendoza [19:14]. | ||
| 19:33 | Goal!GOAL by Trinity Baptist Abigail Mendoza (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| 19:33 | Shot by Trinity Baptist Abigail Mendoza, Defensive Save by Katelyn Sellers. | ||
| 19:33 | Shot by Trinity Baptist Hana Lohmann, Wide. | ||
| Foul on Andrew College. | |||
| 20:00 | Shot by Trinity Baptist Lyda Plunkett, Save (by goalie) Amani Rosa. | ||
| 20:39 | Shot by Andrew College Oleiva Brasher, Save (by goalie) Alyssa Lechuga. | ||
| 21:20 | Shot by Trinity Baptist Ellie Mikeska, Hit Crossbar. | ||
| Foul on Trinity Baptist. | |||
| 24:43 | Corner kick by Trinity Baptist Abigail Mendoza [24:43]. | ||
| 25:09 | Shot by Trinity Baptist Alyssa Grete, High. | ||
| Foul on Trinity Baptist. | |||
| 35:17 | Offside against Andrew College. | ||
| 36:02 | Substitution!Trinity Baptist substitution: Kingsley Penn for Mia Velez. | ||
| Foul on Andrew College. | |||
| 36:46 | Shot by Trinity Baptist Abigail Mendoza, High. | ||
| 37:28 | Shot by Trinity Baptist Ellie Mikeska, Save (by goalie) Amani Rosa. | ||
| 37:39 | Shot by Trinity Baptist Kingsley Penn, Save (by goalie) Amani Rosa. | ||
| Foul on Andrew College. | |||
| 40:07 | Corner kick by Trinity Baptist Abigail Mendoza [40:07]. | ||
| 40:51 | Shot by Trinity Baptist Ellie Mikeska, Wide Left. | ||
| 41:03 | Corner kick by Trinity Baptist Abigail Mendoza [41:03]. | ||
| 42:00 | Substitution!Andrew College substitution: Kemea Hines for Kacie Magana Flores. | ||
| 42:02 | Shot by Trinity Baptist Madi Bost, Save (by goalie) Amani Rosa. | ||
| Foul on Andrew College. | |||
| 43:02 | Shot by Trinity Baptist Lucy Rothfuss, Save (by goalie) Amani Rosa. | ||
| 43:27 | Goal!GOAL by Trinity Baptist Ellie Mikeska, Assist by Alyssa Grete, goal number 9 for season. * ( 0 - 2 ) |
||
| 43:27 | Substitution!Andrew College substitution: Jacharia Ross for Alexis Hayes. | ||
| 43:27 | Shot by Trinity Baptist Ellie Mikeska, Defensive Save by Eliana Galvan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Andrew College: #1 Oleiva Brasher, #2 Amani Rosa, #4 Eliana Galvan, #5 Kemea Hines, #6 Selena Hammer, #7 Jacharia Ross, #8 Katelyn Sellers, #9 Isaura Gutierrez, #12 Ashley Rodriguez, #13 Shamari Weston, #18 JoAnna Addison. | ||
| 45:00 | For Trinity Baptist: #0 Alyssa Lechuga, #2 Madi Bost, #3 Alyssa Grete, #6 Abigail Mendoza, #7 Lyda Plunkett, #11 Lucy Rothfuss, #12 Ellie Mikeska, #14 Tatum Wolke, #15 Hana Lohmann, #21 Kingsley Penn, #23 Krystin Hughes. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| 47:50 | Corner kick by Trinity Baptist Abigail Mendoza [47:50]. | ||
| Foul on Trinity Baptist. | |||
| 49:54 | Shot by Trinity Baptist Alyssa Grete, Save (by goalie) Amani Rosa. | ||
| 50:31 | Shot by Trinity Baptist Ellie Mikeska, Save (by goalie) Amani Rosa. | ||
| 50:58 | Shot by Trinity Baptist Abigail Mendoza, High. | ||
| 52:37 | Shot by Trinity Baptist Ellie Mikeska, High. | ||
| Foul on Andrew College. | |||
| Foul on Trinity Baptist. | |||
| 56:36 | Shot by Andrew College Shamari Weston, Save (by goalie) Alyssa Lechuga. | ||
| Foul on Andrew College. | |||
| Foul on Andrew College. | |||
| 58:06 | Shot by Trinity Baptist Hana Lohmann, High. | ||
| 58:25 | Substitution!Andrew College substitution: Kacie Magana Flores for Jacharia Ross. | ||
| 59:25 | Offside against Andrew College. | ||
| Foul on Trinity Baptist. | |||
| 61:34 | Corner kick by Trinity Baptist Tatum Wolke [61:34]. | ||
| 61:53 | Corner kick by Trinity Baptist Tatum Wolke [61:53]. | ||
| 63:11 | Shot by Andrew College Shamari Weston, Wide Left. | ||
| 63:22 | Offside against Trinity Baptist. | ||
| 65:18 | Substitution!Trinity Baptist substitution: Mia Velez for Kingsley Penn. | ||
| 65:41 | Shot by Trinity Baptist Hana Lohmann, Save (by goalie) Amani Rosa. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| Foul on Trinity Baptist. | |||
| 68:43 | Corner kick by Trinity Baptist Abigail Mendoza [68:43]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| 75:04 | Shot by Trinity Baptist Ellie Mikeska, Wide Right. | ||
| 76:10 | Shot by Andrew College Kemea Hines, Save (by goalie) Alyssa Lechuga. | ||
| 76:36 | Shot by Trinity Baptist Alyssa Grete, Save (by goalie) Amani Rosa. | ||
| Foul on Andrew College. | |||
| 79:12 | Goal!GOAL by Trinity Baptist Ellie Mikeska, Assist by Mia Velez, goal number 10 for season. * ( 0 - 3 ) |
||
| 79:12 | Shot by Trinity Baptist Ellie Mikeska, Defensive Save by Katelyn Sellers. | ||
| 79:12 | Shot by Trinity Baptist Hana Lohmann, Defensive Save by Isaura Gutierrez. | ||
| 79:12 | Corner kick by Trinity Baptist Abigail Mendoza [79:12]. | ||
| 79:43 | Offside against Andrew College. | ||
| 80:27 | Goal!GOAL by Trinity Baptist Ellie Mikeska, Assist by Hana Lohmann, goal number 11 for season. * ( 0 - 4 ) |
||
| 82:53 | Corner kick by Trinity Baptist Abigail Mendoza [82:53]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| 85:53 | Shot by Trinity Baptist Hana Lohmann, Save (by goalie) Amani Rosa. | ||
| 86:09 | Corner kick by Trinity Baptist Abigail Mendoza [86:09]. | ||
| 86:49 | Corner kick by Trinity Baptist Abigail Mendoza [86:49]. | ||
| 87:05 | Shot by Trinity Baptist Hana Lohmann, Wide Left. | ||
| 87:19 | Shot by Trinity Baptist Alyssa Grete, High. | ||
| 87:33 | Substitution!Andrew College substitution: Jacharia Ross for Selena Hammer. | ||
| 88:33 | Goal!GOAL by Trinity Baptist Abigail Mendoza, Assist by Alyssa Grete, goal number 6 for season. * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
