Bluefield Col. at Trinity Baptist September 2, 2023

(0-2-2)
1
(1-1-2)
1
Final 1 2 T
Bluefield Col. 0 1 1
Trinity Baptist 1 0 1

Box Score

Bluefield Col.
Trinity Baptist

Bluefield Col.

PLAYER SH SOG G A MIN
1 - Madison Price 0 0 0 0 90
3 - Savannah Holmes 5 3 0 0 62
5 - Mollie Bolton 0 0 0 0 76
6 - Sara Cox 3 2 0 0 63
7 - Chessiemae Tindall 0 0 0 0 67
8 - Macy McBride 2 2 0 0 59
9 - Melanie Guerrero 0 0 0 0 0
10 - Sara Dunphy 2 1 0 0 56
11 - Liberty Wolf 1 0 0 0 90
14 - Lucy Nicely 1 1 0 0 28
17 - Julia Atkins 0 0 0 0 75
18 - Yulma Miranda 0 0 0 0 82
19 - N. Granda Betancourt 0 0 0 0 28
20 - Allyson Clark 0 0 0 0 63
23 - Hannah Thacker 0 0 0 0 39
24 - Kaylei Newman 5 4 1 0 79
29 - Annalee Woodson 0 0 0 0 0
30 - Kendal Barrett 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 13 1 0 957

Trinity Baptist

PLAYER SH SOG G A MIN
2 - Madi Bost 0 0 0 0 49
3 - Alyssa Grete 0 0 0 0 31
4 - Sophia Szelak - Yellow card 69:07 3 1 0 0 90
6 - Abigail Mendoza 1 0 0 0 86
7 - Lyda Plunkett 0 0 0 0 77
8 - Hannah Holden 0 0 0 0 0
10 - Delaney Cummins 0 0 0 0 0
11 - Lucy Rothfuss 0 0 0 0 90
12 - Ellie Mikeska 4 1 1 0 90
14 - Tatum Wolke 1 0 0 0 89
15 - Hana Lohmann 4 2 0 0 87
18 - Alyssa Lechuga 0 0 0 0 90
19 - Mia Velez 0 0 0 0 59
21 - Kingsley Penn 0 0 0 0 0
22 - Laine Ford 2 2 0 0 90
23 - Krystin Hughes 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 15 6 1 0 1008

Bluefield Col. Goalies

GOALIES SOG GA SV Min
1 - Madison Price 5 1 4 90:00

Trinity Baptist Goalies

GOALIES SOG GA SV Min
18 - Alyssa Lechuga 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 16:41 Ellie Mikeska (unassisted) - * 0 - 1
2nd 47:31 Kaylei Newman (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 69:07 Yellow card - Sophia Szelak
SHOTS 1 2 TOTAL
Bluefield Col. 10 9 19
Trinity Baptist 9 6 15
SAVES 1 2 TOTAL
Bluefield Col. 2 3 5
Trinity Baptist 7 5 12
CORNER KICKS 1 2 TOTAL
Bluefield Col. 3 2 5
Trinity Baptist 2 1 3
FOULS 1 2 TOTAL
Bluefield Col. 1 5 6
Trinity Baptist 0 4 4

Play By Play