Trinity Baptist at Point August 24, 2023
Box Score
Trinity Baptist
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alyssa Lechuga | 0 | 0 | 0 | 0 | 90 |
| 2 - Madi Bost | 0 | 0 | 0 | 0 | 79 |
| 3 - Alyssa Grete | 1 | 0 | 0 | 0 | 90 |
| 4 - Sophia Szelak | 0 | 0 | 0 | 0 | 41 |
| 6 - Abigail Mendoza | 0 | 0 | 0 | 0 | 74 |
| 7 - Lyda Plunkett | 0 | 0 | 0 | 0 | 64 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 90 |
| 12 - Ellie Mikeska | 0 | 0 | 0 | 0 | 90 |
| 14 - Tatum Wolke | 4 | 2 | 0 | 0 | 84 |
| 15 - Hana Lohmann | 1 | 0 | 0 | 0 | 90 |
| 19 - Mia Velez | 0 | 0 | 0 | 0 | 11 |
| 22 - Laine Ford | 2 | 1 | 1 | 0 | 90 |
| 23 - Krystin Hughes | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Khlari South | 0 | 0 | 0 | 0 | 5 |
| 1 - Ari Roca - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Cassidy Harrell | 1 | 1 | 1 | 0 | 24 |
| 3 - Marina Queiroz | 0 | 0 | 0 | 0 | 34 |
| 4 - Berta Castells - d | 0 | 0 | 0 | 0 | 66 |
| 5 - Brooke Wiseley - 000m | 1 | 1 | 0 | 0 | 33 |
| 6 - Nolwenn Blain | 0 | 0 | 0 | 0 | 22 |
| 8 - Lorelei Lewis - 000m | 2 | 2 | 0 | 1 | 79 |
| 9 - Bailey Turner - f | 3 | 1 | 0 | 0 | 53 |
| 11 - Hannah Delp - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Isabel Sanchez | 0 | 0 | 0 | 0 | 6 |
| 14 - Brooke Stansel | 0 | 0 | 0 | 0 | 29 |
| 15 - Sydney Cobb | 2 | 1 | 0 | 0 | 16 |
| 16 - Victoria Cortes | 0 | 0 | 0 | 0 | 37 |
| 19 - Chiara Zaccagnino | 0 | 0 | 0 | 0 | 32 |
| 20 - Alexa Collins | 1 | 1 | 0 | 0 | 42 |
| 21 - Alyssa Bennett - 000m | 0 | 0 | 0 | 0 | 45 |
| 22 - Andrea Rodriguez - 000m | 5 | 1 | 0 | 0 | 34 |
| 25 - Candis Calhoun | 0 | 0 | 0 | 0 | 3 |
| 26 - Anyadi Colmenaries - f | 2 | 2 | 1 | 0 | 48 |
| 29 - Morgan Pent - d | 0 | 0 | 0 | 0 | 84 |
| 30 - Lauren Grant - f | 4 | 2 | 2 | 0 | 42 |
| 31 - Karina Quiroz | 0 | 0 | 0 | 0 | 6 |
| 32 - Kelly Rowland | 0 | 0 | 0 | 0 | 18 |
| 33 - Allie Foster | 0 | 0 | 0 | 0 | 3 |
| 35 - Lizvet Chirinos | 3 | 0 | 0 | 0 | 28 |
| 37 - Cadey Tomlinson | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 1 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Lechuga (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Khlari South | 4 | 2 | 2 | 50:00 | |
| 1 - Ari Roca (W, 1-0) | 0 | 0 | 0 | 40:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
1:57 | Lauren Grant (1) (Lorelei Lewis) - * | 0 - 1 |
|
Point
2nd
|
47:44 | Lauren Grant (2) (unassisted) - * | 0 - 2 |
|
Point
2nd
|
57:25 | Anyadi Colmenaries (1) (unassisted) - * | 0 - 3 |
|
Point
2nd
|
82:57 | Cassidy Harrell (1) (unassisted) - * | 0 - 4 |
|
Trinity Baptist
2nd
|
87:52 | Point Own goal - * | 1 - 4 |
|
Trinity Baptist
2nd
|
89:16 | Laine Ford (1) (unassisted) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 6 | 8 |
| Point | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 7 | 8 |
| Point | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 1 | 1 |
| Point | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 1 | 3 |
| Point | 2 | 4 | 6 |
| Date/Time: | August 24, 2023 - 8:00 PM |
|---|---|
| Location: | West Point, Ga. |
| Game Length: | 2:06 |
| Attendance: | 500 |
| Scorer: | Desean Bullock |
Play By Play
| 0:00 | Ari Roca at goalie for Point. | ||
| 0:00 | Alyssa Lechuga at goalie for Trinity Baptist. | ||
| 1:57 | Goal!GOAL by Point Lauren Grant (FIRST GOAL), Assist by Lorelei Lewis, goal number 1 for season. * ( 0 - 1 ) |
||
| 13:19 | Shot by Point Andrea Rodriguez, Wide Left. | ||
| 16:25 | Shot by Point Bailey Turner, Wide Left. | ||
| 18:33 | Shot by Trinity Baptist Alyssa Grete, High. | ||
| 18:46 | Substitution!Point substitution: Chiara Zaccagnino for Brooke Wiseley. | ||
| Foul on Trinity Baptist. | |||
| 20:32 | Shot by Point Lorelei Lewis, Save (by goalie) Alyssa Lechuga. | ||
| 21:41 | Shot by Point Lauren Grant, High. | ||
| 22:44 | Corner kick by Point Andrea Rodriguez [22:44]. | ||
| 23:10 | Offside against Trinity Baptist. | ||
| 23:57 | Substitution!Point substitution: Alexa Collins for Anyadi Colmenaries. | ||
| 23:57 | Substitution!Point substitution: Marina Queiroz for Alyssa Bennett. | ||
| 23:57 | Substitution!Point substitution: Victoria Cortes for Bailey Turner. | ||
| 24:55 | Offside against Point. | ||
| 26:20 | Substitution!Trinity Baptist substitution: Lyda Plunkett for Tatum Wolke. | ||
| 27:44 | Substitution!Point substitution: Lizvet Chirinos for Lauren Grant. | ||
| 29:33 | Offside against Point. | ||
| 31:30 | Shot by Point Andrea Rodriguez, High. | ||
| 32:47 | Substitution!Trinity Baptist substitution: Tatum Wolke for Sophia Szelak. | ||
| 33:33 | Substitution!Point substitution: Nolwenn Blain for Andrea Rodriguez. | ||
| 33:49 | Shot by Point Andrea Rodriguez, Wide Right. | ||
| 34:00 | Corner kick by Point Andrea Rodriguez [34:00]. | ||
| 34:20 | Corner kick by Point Andrea Rodriguez [34:20]. | ||
| 35:02 | Corner kick by Point Andrea Rodriguez [35:02]. | ||
| Foul on Point. | |||
| 36:40 | Substitution!Point substitution: Brooke Stansel for Chiara Zaccagnino. | ||
| 37:02 | Shot by Point Lizvet Chirinos, Wide Right. | ||
| 40:00 | Khlari South at goalie for Point. | ||
| Foul on Trinity Baptist. | |||
| 40:00 | Shot by Trinity Baptist Laine Ford, High. | ||
| Foul on Point. | |||
| 44:46 | Corner kick by Point Lorelei Lewis [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Alyssa Lechuga, #2 Madi Bost, #3 Alyssa Grete, #6 Abigail Mendoza, #7 Lyda Plunkett, #11 Lucy Rothfuss, #12 Ellie Mikeska, #14 Tatum Wolke, #15 Hana Lohmann, #22 Laine Ford, #23 Krystin Hughes. | ||
| 45:00 | For Point: #4 Berta Castells, #5 Brooke Wiseley, #8 Lorelei Lewis, #9 Bailey Turner, #11 Hannah Delp, #21 Alyssa Bennett, #26 Anyadi Colmenaries, #29 Morgan Pent, #30 Lauren Grant. | ||
| 46:07 | Corner kick by Point Andrea Rodriguez [46:07]. | ||
| 46:26 | Shot by Point Brooke Wiseley, Save (by goalie) Alyssa Lechuga. | ||
| 47:34 | Shot by Point Andrea Rodriguez, Save (by goalie) Alyssa Lechuga. | ||
| 47:44 | Goal!GOAL by Point Lauren Grant, goal number 2 for season. * ( 0 - 2 ) |
||
| 48:53 | Shot by Point Anyadi Colmenaries, Save (by goalie) Alyssa Lechuga. | ||
| 51:48 | Shot by Point Andrea Rodriguez, High. | ||
| 53:32 | Substitution!Trinity Baptist substitution: Madi Bost for Abigail Mendoza. | ||
| 55:00 | Shot by Point Lorelei Lewis, Save (by goalie) Alyssa Lechuga. | ||
| 55:24 | Corner kick by Point Andrea Rodriguez [55:24]. | ||
| 55:42 | Shot by Point Bailey Turner, High. | ||
| Foul on Point. | |||
| Foul on Trinity Baptist. | |||
| 57:25 | Goal!Point Anyadi Colmenaries PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Point. | |||
| 59:11 | Shot by Point Lauren Grant, High. | ||
| 59:37 | Substitution!Point substitution: Cassidy Harrell for Andrea Rodriguez. | ||
| 59:37 | Substitution!Point substitution: Lizvet Chirinos for Lauren Grant. | ||
| 59:37 | Substitution!Point substitution: Chiara Zaccagnino for Brooke Wiseley. | ||
| 60:50 | Corner kick by Trinity Baptist Laine Ford [60:50]. | ||
| Foul on Point. | |||
| 63:18 | Offside against Point. | ||
| 64:15 | Shot by Trinity Baptist Tatum Wolke, Save (by goalie) Khlari South. | ||
| 64:44 | Shot by Point Lizvet Chirinos, Wide Left. | ||
| 66:05 | Substitution!Point substitution: Brooke Stansel for Alyssa Bennett. | ||
| 66:15 | Substitution!Point substitution: Kelly Rowland for Berta Castells. | ||
| 66:29 | Shot by Trinity Baptist Tatum Wolke, Wide Left. | ||
| 68:15 | Offside against Point. | ||
| 69:14 | Substitution!Point substitution: Alexa Collins for Anyadi Colmenaries. | ||
| 69:14 | Substitution!Trinity Baptist substitution: Abigail Mendoza for Sophia Szelak. | ||
| 70:41 | Substitution!Point substitution: Sydney Cobb for Lizvet Chirinos. | ||
| 71:00 | Shot by Point Lizvet Chirinos, High. | ||
| 72:20 | Shot by Point Sydney Cobb, Save (by goalie) Alyssa Lechuga. | ||
| 73:15 | Shot by Point Bailey Turner, Save (by goalie) Alyssa Lechuga. | ||
| 73:36 | Corner kick by Point Cassidy Harrell [73:36]. | ||
| 73:51 | Substitution!Point substitution: Marina Queiroz for Chiara Zaccagnino. | ||
| 74:26 | Substitution!Point substitution: Victoria Cortes for Bailey Turner. | ||
| 74:46 | Shot by Trinity Baptist Tatum Wolke, High. | ||
| 78:54 | Substitution!Trinity Baptist substitution: Mia Velez for Madi Bost. | ||
| 79:14 | Substitution!Point substitution: Nolwenn Blain for Lorelei Lewis. | ||
| 81:14 | Shot by Trinity Baptist Tatum Wolke, Save (by goalie) Khlari South. | ||
| 81:47 | Substitution!Trinity Baptist substitution: Sophia Szelak for Krystin Hughes. | ||
| 82:11 | Shot by Point Alexa Collins, Save (by goalie) Alyssa Lechuga. | ||
| 82:22 | Shot by Point Sydney Cobb, Wide Left. | ||
| 82:57 | Goal!GOAL by Point Cassidy Harrell, goal number 1 for season. * ( 0 - 4 ) |
||
| 83:45 | Substitution!Point substitution: for Morgan Pent. | ||
| 83:45 | Substitution!Point substitution: Karina Quiroz for Cassidy Harrell. | ||
| 83:45 | Substitution!Point substitution: Isabel Sanchez for Kelly Rowland. | ||
| 84:21 | Shot by Trinity Baptist Hana Lohmann, High. | ||
| 84:52 | Substitution!Point substitution: Khlari South for Ari Roca. | ||
| 86:43 | Substitution!Point substitution: Allie Foster for Brooke Stansel. | ||
| 86:43 | Substitution!Point substitution: Cadey Tomlinson for Sydney Cobb. | ||
| 86:43 | Substitution!Point substitution: Candis Calhoun for Marina Queiroz. | ||
| 87:52 | Goal!GOAL by Trinity Baptist own goal * ( 1 - 4 ) |
||
| 88:05 | Offside against Point. | ||
| Foul on Point. | |||
| 89:16 | Goal!Trinity Baptist Laine Ford PENALTY KICK GOAL, goal number 1 for season. ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

