Trinity Baptist at Warner University October 11, 2022
Box Score
Trinity Baptist
Warner University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laynee Foster | 0 | 0 | 0 | 0 | 48 |
| 2 - Madi Bost | 0 | 0 | 0 | 0 | 87 |
| 3 - Rebekah Fountain | 0 | 0 | 0 | 0 | 90 |
| 4 - Sophia Szelak | 0 | 0 | 0 | 0 | 90 |
| 7 - Olivia Polk | 0 | 0 | 0 | 0 | 90 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 45 |
| 12 - Ellie Mikeska | 1 | 0 | 0 | 0 | 90 |
| 14 - Tatum Wolke | 0 | 0 | 0 | 0 | 90 |
| 18 - Kayley Ware | 0 | 0 | 0 | 0 | 90 |
| 19 - Alyssa Grete | 0 | 0 | 0 | 0 | 90 |
| 20 - Mariah Bunso | 0 | 0 | 0 | 0 | 90 |
| 22 - Laine Ford | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cora Perez | 0 | 0 | 0 | 0 | 45 |
| 1 - Gabrielle Barnette - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Gabriela Vargas | 7 | 4 | 3 | 2 | 57 |
| 5 - Juanita Parra-Acosta | 0 | 0 | 0 | 0 | 33 |
| 6 - Morgan Sullivan | 0 | 0 | 0 | 0 | 21 |
| 7 - Kaycie Ford | 1 | 1 | 0 | 2 | 62 |
| 8 - Mary Doell | 3 | 3 | 3 | 0 | 25 |
| 9 - Moa Bjorestam | 4 | 2 | 1 | 0 | 61 |
| 10 - Kalena Iwashita | 5 | 4 | 1 | 1 | 16 |
| 11 - Kaylee Cooper | 5 | 1 | 0 | 1 | 28 |
| 12 - Haylee Woodhouse | 3 | 2 | 1 | 0 | 34 |
| 13 - Alessia Polanco | 0 | 0 | 0 | 0 | 66 |
| 14 - Rayanna Sanders | 2 | 2 | 0 | 0 | 8 |
| 15 - Stephanie Clarke | 0 | 0 | 0 | 0 | 24 |
| 17 - Jocelyn Royce | 0 | 0 | 0 | 0 | 28 |
| 20 - Alexis Ocampo | 4 | 2 | 1 | 0 | 45 |
| 21 - Reinna Scott | 3 | 2 | 0 | 1 | 50 |
| 22 - Madison Marshall | 1 | 1 | 0 | 0 | 62 |
| 23 - Aliyah Haque | 2 | 1 | 0 | 0 | 33 |
| 24 - Emma Hurrle | 0 | 0 | 0 | 0 | 15 |
| 25 - Blessing Zim | 1 | 1 | 0 | 1 | 40 |
| 27 - Xochiquetzal Torres- | 4 | 4 | 1 | 0 | 45 |
| 32 - Hannah Kuykendall | 1 | 0 | 0 | 0 | 15 |
| 34 - Victoria Fuentes | 0 | 0 | 0 | 0 | 69 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 30 | 11 | 8 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Rebekah Fountain (L, 0-1) | 30 | 11 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cora Perez | 0 | 0 | 0 | 45:00 | |
| 1 - Gabrielle Barnette (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner University
1st
|
5:40 | Moa Bjorestam (2) (Gabriela Vargas) - * | 0 - 1 |
|
Warner University
1st
|
15:14 | Gabriela Vargas (2) (Reinna Scott) - * | 0 - 2 |
|
Warner University
1st
|
26:19 | Alexis Ocampo (1) (unassisted) - * | 0 - 3 |
|
Warner University
1st
|
30:10 | Gabriela Vargas (3) (Kaycie Ford) - * | 0 - 4 |
|
Warner University
1st
|
35:28 | Mary Doell (1) (unassisted) - * | 0 - 5 |
|
Warner University
1st
|
39:20 | Mary Doell (2) (Gabriela Vargas & Blessing Zim) - * | 0 - 6 |
|
Warner University
1st
|
41:00 | Haylee Woodhouse (1) (unassisted) - * | 0 - 7 |
|
Warner University
2nd
|
52:54 | Kalena Iwashita (4) (unassisted) - * | 0 - 8 |
|
Warner University
2nd
|
59:37 | Gabriela Vargas (4) (Kalena Iwashita) - * | 0 - 9 |
|
Warner University
2nd
|
65:57 | Xochiquetzal Torres- (1) (Kaycie Ford) - * | 0 - 10 |
|
Warner University
2nd
|
75:21 | Mary Doell (3) (Kaylee Cooper) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 0 | 1 |
| Warner University | 26 | 20 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 11 | 8 | 19 |
| Warner University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 |
| Warner University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 |
| Warner University | 5 | 3 | 8 |
| Date/Time: | October 11, 2022 - 06:50 PM |
|---|---|
| Location: | Warner Soccer Field |
| Game Length: | 2:08 |
| Attendance: | 65 |
| Scorer: | Jan Martinez |
Play By Play
| 0:00 | Gabrielle Barnette at goalie for Warner. | ||
| 0:00 | Rebekah Fountain at goalie for Trinity Baptist Coll. | ||
| 03:30 | Shot by Warner Kalena Iwashita, Save (by goalie) Rebekah Fountain. | ||
| 05:40 | Goal!GOAL by Warner Moa Bjorestam (FIRST GOAL), Assist by Gabriela Vargas, goal number 2 for season. * ( 0 - 1 ) |
||
| 05:47 | Shot by Warner Kalena Iwashita, Save (by goalie) Rebekah Fountain. | ||
| 06:19 | Shot by Warner Gabriela Vargas, Hit Crossbar. | ||
| 07:19 | Corner kick by Warner Kalena Iwashita [07:19]. | ||
| 07:33 | Shot by Warner Gabriela Vargas, Save (by goalie) Rebekah Fountain. | ||
| 12:16 | Shot by Warner Alexis Ocampo, High. | ||
| 14:06 | Shot by Warner Madison Marshall, Save (by goalie) Rebekah Fountain. | ||
| 15:14 | Goal!GOAL by Warner Gabriela Vargas, Assist by Reinna Scott, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Warner. | |||
| 16:29 | Corner kick by Trinity Baptist Coll Laine Ford [16:29]. | ||
| 18:22 | Shot by Warner Rayanna Sanders, Save (by goalie) Rebekah Fountain. | ||
| Foul on Warner. | |||
| 19:19 | Offside against Warner. | ||
| 21:12 | Shot by Warner Moa Bjorestam, Wide. | ||
| 22:26 | Shot by Trinity Baptist Coll Ellie Mikeska, High. | ||
| Foul on Trinity Baptist Coll. | |||
| 25:47 | Shot by Warner Gabriela Vargas, Blocked. | ||
| 26:13 | Shot by Warner Alexis Ocampo, Save (by goalie) Rebekah Fountain. | ||
| 26:19 | Goal!GOAL by Warner Alexis Ocampo, goal number 1 for season. * ( 0 - 3 ) |
||
| 26:58 | Shot by Warner Alexis Ocampo, High. | ||
| Foul on Warner. | |||
| 28:16 | Substitution!Warner substitution: Xochiquetzal Torres- for Alexis Ocampo. | ||
| Foul on Warner. | |||
| 30:10 | Goal!GOAL by Warner Gabriela Vargas, Assist by Kaycie Ford, goal number 3 for season. * ( 0 - 4 ) |
||
| 30:24 | Shot by Warner Kalena Iwashita, Save (by goalie) Rebekah Fountain. | ||
| 33:23 | Shot by Warner Kalena Iwashita, Hit Crossbar. | ||
| 33:46 | Substitution!Warner substitution: Mary Doell for Reinna Scott. | ||
| 33:46 | Substitution!Warner substitution: Haylee Woodhouse for Rayanna Sanders. | ||
| 33:46 | Substitution!Warner substitution: Blessing Zim for Kalena Iwashita. | ||
| 35:25 | Corner kick by Warner Mary Doell [35:25]. | ||
| 35:28 | Goal!GOAL by Warner Mary Doell, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Warner. | |||
| 36:36 | Shot by Warner Xochiquetzal Torres-, Save (by goalie) Rebekah Fountain. | ||
| 37:15 | Shot by Warner Gabriela Vargas, Wide. | ||
| 38:40 | Shot by Warner Moa Bjorestam, Save (by goalie) Rebekah Fountain. | ||
| 39:20 | Goal!GOAL by Warner Mary Doell, Assist by Gabriela Vargas and Blessing Zim, goal number 2 for season. * ( 0 - 6 ) |
||
| 41:00 | Goal!GOAL by Warner Haylee Woodhouse, goal number 1 for season. * ( 0 - 7 ) |
||
| 41:03 | Substitution!Warner substitution: Kaylee Cooper for Madison Marshall. | ||
| 41:03 | Substitution!Warner substitution: Jocelyn Royce for Kaycie Ford. | ||
| 41:03 | Substitution!Warner substitution: Juanita Parra-Acosta for Gabriela Vargas. | ||
| 41:03 | Substitution!Warner substitution: Aliyah Haque for Kalena Iwashita. | ||
| 42:11 | Shot by Warner Xochiquetzal Torres-, Save (by goalie) Rebekah Fountain. | ||
| 42:11 | Substitution!Trinity Baptist Coll substitution: Laynee Foster for Madi Bost. | ||
| 42:54 | Shot by Warner Kaylee Cooper, Wide. | ||
| 44:57 | Shot by Warner Kaylee Cooper, Save (by goalie) Rebekah Fountain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist Coll: #1 Laynee Foster, #2 Madi Bost, #3 Rebekah Fountain, #4 Sophia Szelak, #7 Olivia Polk, #12 Ellie Mikeska, #14 Tatum Wolke, #18 Kayley Ware, #19 Alyssa Grete, #20 Mariah Bunso, #22 Laine Ford. | ||
| 45:00 | For Warner: #0 Cora Perez, #4 Gabriela Vargas, #6 Morgan Sullivan, #7 Kaycie Ford, #9 Moa Bjorestam, #10 Kalena Iwashita, #13 Alessia Polanco, #14 Rayanna Sanders, #20 Alexis Ocampo, #21 Reinna Scott, #22 Madison Marshall. | ||
| 45:00 | Cora Perez at goalie for Warner. | ||
| 50:25 | Shot by Warner Rayanna Sanders, Save (by goalie) Rebekah Fountain. | ||
| 52:14 | Shot by Warner Kaycie Ford, Save (by goalie) Rebekah Fountain. | ||
| 52:54 | Goal!GOAL by Warner Kalena Iwashita, goal number 4 for season. * ( 0 - 8 ) |
||
| 52:54 | Substitution!Warner substitution: Haylee Woodhouse for Rayanna Sanders. | ||
| 54:06 | Shot by Warner Reinna Scott, Save (by goalie) Rebekah Fountain. | ||
| 54:35 | Shot by Warner Moa Bjorestam, High. | ||
| Foul on Trinity Baptist Coll. | |||
| 56:30 | Offside against Warner. | ||
| 57:04 | Shot by Warner Reinna Scott, Wide Left. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 59:37 | Goal!GOAL by Warner Gabriela Vargas, Assist by Kalena Iwashita, goal number 4 for season. * ( 0 - 9 ) |
||
| 60:25 | Shot by Warner Reinna Scott, Save (by goalie) Rebekah Fountain. | ||
| 60:37 | Shot by Warner Haylee Woodhouse, Hit Crossbar. | ||
| 61:15 | Substitution!Warner substitution: Juanita Parra-Acosta for Alexis Ocampo. | ||
| 61:15 | Substitution!Warner substitution: Mary Doell for Reinna Scott. | ||
| 61:15 | Substitution!Warner substitution: Aliyah Haque for Moa Bjorestam. | ||
| 61:15 | Substitution!Warner substitution: Blessing Zim for Kalena Iwashita. | ||
| 61:15 | Substitution!Warner substitution: Xochiquetzal Torres- for Gabriela Vargas. | ||
| 62:01 | Shot by Warner Xochiquetzal Torres-, Save (by goalie) Rebekah Fountain. | ||
| 62:50 | Shot by Warner Aliyah Haque, Wide Left. | ||
| 64:27 | Shot by Warner Haylee Woodhouse, Save (by goalie) Rebekah Fountain. | ||
| 65:57 | Goal!GOAL by Warner Xochiquetzal Torres-, Assist by Kaycie Ford, goal number 1 for season. * ( 0 - 10 ) |
||
| 66:03 | Substitution!Warner substitution: Kaylee Cooper for Madison Marshall. | ||
| 66:03 | Substitution!Warner substitution: Stephanie Clarke for Alessia Polanco. | ||
| 66:03 | Substitution!Warner substitution: Victoria Fuentes for Morgan Sullivan. | ||
| 66:03 | Substitution!Warner substitution: Jocelyn Royce for Kaycie Ford. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Warner. | |||
| 73:55 | Corner kick by Trinity Baptist Coll Laine Ford [73:55]. | ||
| 74:51 | Corner kick by Trinity Baptist Coll Laine Ford [74:51]. | ||
| 75:21 | Goal!GOAL by Warner Mary Doell, Assist by Kaylee Cooper, goal number 3 for season. * ( 0 - 11 ) |
||
| 75:21 | Substitution!Warner substitution: Emma Hurrle for Haylee Woodhouse. | ||
| 75:21 | Substitution!Warner substitution: Hannah Kuykendall for Mary Doell. | ||
| 79:20 | Shot by Warner Hannah Kuykendall, Wide. | ||
| 79:53 | Shot by Warner Kaylee Cooper, Wide. | ||
| 80:28 | Shot by Warner Aliyah Haque, Save (by goalie) Rebekah Fountain. | ||
| 84:36 | Shot by Warner Blessing Zim, Save (by goalie) Rebekah Fountain. | ||
| 84:59 | Shot by Warner Kaylee Cooper, Hit Crossbar. | ||
| 86:29 | Shot by Warner Kaylee Cooper, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

