Brewton Parker at Trinity Baptist September 17, 2022

(4-3-0, 0-0)
6
(3-3-0, 1-0)
0
Final 1 2 T
Brewton Parker 3 3 6
Trinity Baptist 0 0 0

Box Score

Brewton Parker
Trinity Baptist

Brewton Parker

PLAYER SH SOG G A MIN
00 - Kelsie Stapler 0 0 0 0 45
0 - Aryanna Caban 0 0 0 0 45
1 - Brianna Capron 0 0 0 0 0
2 - Kamryn Laster 0 0 0 0 0
3 - Vayda Kozup 0 0 0 0 0
4 - Bailey Brandly 0 0 0 0 49
5 - Makayla Smith 0 0 0 0 42
7 - Yesenia Zamudio 1 1 0 0 63
8 - Megan Parker 3 1 1 0 67
9 - Katelyn Ladner 5 3 0 0 53
11 - Chloe Bailey 6 5 2 0 45
12 - Beata Chako 2 2 1 0 78
13 - Avril Diaz 0 0 0 0 3
14 - Viviana Martinez 0 0 0 0 0
15 - Julissa Sanchez 3 0 0 0 45
16 - Jasmin Hernandez 0 0 0 0 31
18 - Lara Bernal 2 1 1 1 73
19 - Kayla Lane 0 0 0 0 45
20 - Nikki Clark 1 0 0 0 42
21 - Kennedy Fischer 0 0 0 0 0
22 - Kortnee Powers 0 0 0 0 68
23 - Michele Benitez-Marq 6 3 0 1 51
24 - Victoria Jimenez - Yellow card 67:40 0 0 0 0 25
25 - Amy Sagastume 1 0 0 0 78
26 - Ashley Venegas 0 0 0 0 0
27 - Nashaly Rodriguez 1 1 1 0 33
29 - Olivia Cason 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 31 17 6 2 1007

Trinity Baptist

PLAYER SH SOG G A MIN
1 - Laynee Foster 0 0 0 0 0
2 - Madi Bost 0 0 0 0 90
3 - Rebekah Fountain 0 0 0 0 90
4 - Sophia Szelak 0 0 0 0 90
7 - Olivia Polk 0 0 0 0 90
9 - Alyssa Grete 0 0 0 0 90
11 - Lucy Rothfuss 0 0 0 0 90
12 - Ellie Mikeska 1 0 0 0 90
13 - Caitlynn Lewis 0 0 0 0 0
14 - Tatum Wolke 1 1 0 0 90
15 - Maddie Stepp 0 0 0 0 0
18 - Kayley Ware 0 0 0 0 90
20 - Mariah Bunso 0 0 0 0 90
22 - Laine Ford 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 990

Brewton Parker Goalies

GOALIES SOG GA SV Min
00 - Kelsie Stapler 0 0 0 45:00
0 - Aryanna Caban 1 0 1 45:00
TOTALS 1 0 1 90:00

Trinity Baptist Goalies

GOALIES SOG GA SV Min
3 - Rebekah Fountain 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 12:42 Beata Chako (unassisted) - * 1 - 0
1st 29:42 Chloe Bailey (unassisted) - * 2 - 0
1st 42:02 Chloe Bailey (unassisted) - * 3 - 0
2nd 48:44 Lara Bernal (unassisted) - * 4 - 0
2nd 59:07 Megan Parker (Lara Bernal) - * 5 - 0
2nd 75:36 Nashaly Rodriguez (Michele Benitez-Marq) - * 6 - 0

Penalty Summary

Period Time Fouls
2nd 67:40 Yellow card - Victoria Jimenez
SHOTS 1 2 TOTAL
Brewton Parker 17 14 31
Trinity Baptist 0 2 2
SAVES 1 2 TOTAL
Brewton Parker 0 1 1
Trinity Baptist 8 3 11
CORNER KICKS 1 2 TOTAL
Brewton Parker 3 2 5
Trinity Baptist 1 2 3
FOULS 1 2 TOTAL
Brewton Parker 1 1 2
Trinity Baptist 0 1 1

Play By Play