Trinity Baptist at Abraham Baldwin Agricultural September 10, 2022
Box Score
Trinity Baptist
Abraham Baldwin Agricultural
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laynee Foster | 0 | 0 | 0 | 0 | 0 |
| 2 - Madi Bost | 1 | 1 | 0 | 0 | 0 |
| 3 - Rebekah Fountain | 0 | 0 | 0 | 0 | 0 |
| 4 - Sophia Szelak | 5 | 4 | 0 | 0 | 0 |
| 7 - Olivia Polk | 0 | 0 | 0 | 0 | 0 |
| 9 - Alyssa Grete | 5 | 4 | 0 | 1 | 0 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 0 |
| 12 - Ellie Mikeska | 6 | 3 | 1 | 0 | 0 |
| 13 - Caitlynn Lewis | 0 | 0 | 0 | 0 | 0 |
| 14 - Tatum Wolke | 1 | 1 | 0 | 0 | 0 |
| 15 - Maddie Stepp | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayley Ware | 0 | 0 | 0 | 0 | 0 |
| 20 - Mariah Bunso | 0 | 0 | 0 | 0 | 0 |
| 22 - Laine Ford | 4 | 4 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 55 | 17 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Wathey | 0 | 0 | 0 | 0 | 0 |
| 2 - Julia Proctor | 0 | 0 | 0 | 0 | 0 |
| 3 - Makenzie Osborn | 0 | 0 | 0 | 0 | 0 |
| 4 - Alaino Cato | 3 | 3 | 0 | 0 | 0 |
| 10 - Bertha Sutterfield | 0 | 0 | 0 | 0 | 0 |
| 11 - Alessandra La Sala | 3 | 0 | 0 | 0 | 0 |
| 12 - Whitner Bobo | 5 | 1 | 0 | 0 | 0 |
| 13 - Makayla Riley | 0 | 0 | 0 | 0 | 0 |
| 15 - Dillan Ward | 0 | 0 | 0 | 0 | 0 |
| 16 - Kalia Carlyle | 2 | 2 | 0 | 0 | 0 |
| 19 - Mikayla Allen | 0 | 0 | 0 | 0 | 0 |
| 21 - Carleigh Scott | 0 | 0 | 0 | 0 | 0 |
| 22 - Kayla Prosser | 0 | 0 | 0 | 0 | 0 |
| 24 - Molly Parker | 0 | 0 | 0 | 0 | 0 |
| 28 - Madison Shook | 4 | 1 | 0 | 0 | 0 |
| 29 - Jade Biggers | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laynee Foster | 1 | 0 | 1 | 11:00 | |
| 3 - Rebekah Fountain (W, W) | 7 | 0 | 7 | 79:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Carleigh Scott (L, L) | 17 | 1 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
44:45 | Ellie Mikeska (Alyssa Grete) - Cross pass, tapped in under crossbar | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 11 | 11 | 22 |
| Abraham Baldwin Agricultural | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 4 | 7 |
| Abraham Baldwin Agricultural | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 2 | 4 |
| Abraham Baldwin Agricultural | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 0 | 3 |
| Abraham Baldwin Agricultural | 2 | 4 | 6 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ray Bureau |
