Trinity Baptist at Bob Jones October 30, 2021
Box Score
Trinity Baptist
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cierra Warren | 0 | 0 | 0 | 0 | 70 |
| 3 - Rebekah Fountain | 0 | 0 | 0 | 0 | 70 |
| 4 - Kaia Rice | 0 | 0 | 0 | 0 | 70 |
| 5 - Madison DeSilva | 2 | 2 | 0 | 0 | 70 |
| 7 - Victoria Fonseca | 1 | 1 | 0 | 0 | 70 |
| 10 - Layne Foster | 0 | 0 | 0 | 0 | 70 |
| 12 - Isabella Fiallos | 0 | 0 | 0 | 0 | 70 |
| 16 - Alizabeth Ruiz | 0 | 0 | 0 | 0 | 70 |
| 17 - Janae Torres | 0 | 0 | 0 | 0 | 70 |
| 22 - Madi Bost | 0 | 0 | 0 | 0 | 70 |
| 23 - Alexis Toler | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 770 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rebekah Shoop | 0 | 0 | 0 | 0 | 19 |
| 0 - Breanna Hilton | 1 | 1 | 0 | 0 | 25 |
| 3 - Brynn Martin | 0 | 0 | 0 | 0 | 51 |
| 5 - Korbyn Griffith | 2 | 2 | 1 | 0 | 70 |
| 6 - Lauren Murray | 0 | 0 | 0 | 0 | 19 |
| 7 - Abby Herr | 2 | 2 | 0 | 0 | 19 |
| 10 - Mia Marks | 3 | 3 | 2 | 1 | 19 |
| 11 - Sarah Ward | 0 | 0 | 0 | 1 | 51 |
| 13 - Britney Lee | 1 | 1 | 0 | 0 | 51 |
| 14 - Kayle Stevenson | 2 | 2 | 1 | 1 | 19 |
| 15 - Susie VanDoodewaard | 1 | 0 | 0 | 0 | 44 |
| 17 - Lexie Camfield | 2 | 1 | 1 | 0 | 51 |
| 18 - Gabriela Gonzalez | 2 | 0 | 0 | 1 | 19 |
| 19 - Katelyn Ashmore | 3 | 2 | 2 | 0 | 51 |
| 20 - Jasmine Kohlwaies | 0 | 0 | 0 | 0 | 51 |
| 21 - Anna Grace Abrams | 3 | 1 | 1 | 1 | 45 |
| 22 - Jessica Townsend | 1 | 1 | 1 | 0 | 19 |
| 24 - Braden Adams | 1 | 1 | 1 | 0 | 45 |
| 25 - Esther Young | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 24 | 17 | 10 | 8 | 719 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Kaia Rice | 16 | 10 | 6 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebekah Shoop | 3 | 0 | 3 | 19:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
7:39 | Mia Marks (Gabriela Gonzalez) - * | 0 - 1 |
|
Bob Jones
1st
|
7:39 | Anna Grace Abrams (Kayle Stevenson) - * | 0 - 2 |
|
Bob Jones
1st
|
15:24 | Mia Marks (Team) - * | 0 - 3 |
|
Bob Jones
1st
|
16:12 | Kayle Stevenson (Mia Marks) - * | 0 - 4 |
|
Bob Jones
1st
|
17:48 | Jessica Townsend (unassisted) - * | 0 - 5 |
|
Bob Jones
1st
|
28:37 | Katelyn Ashmore (unassisted) - * | 0 - 6 |
|
Bob Jones
1st
|
30:56 | Katelyn Ashmore (Anna Grace Abrams & Team) - * | 0 - 7 |
|
Bob Jones
1st
|
34:19 | Braden Adams (Team) - * | 0 - 8 |
|
Bob Jones
2nd
|
62:10 | Korbyn Griffith (unassisted) - * | 0 - 9 |
|
Bob Jones
2nd
|
69:21 | Lexie Camfield (Sarah Ward) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 |
| Bob Jones | 18 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Bob Jones | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 1 | 1 |
| Bob Jones | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Bob Jones | 0 | 0 | 0 |
| Date/Time: | October 30, 2021 - 5:00 PM |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | Jonny Gamet |
Play By Play
| 0:00 | Rebekah Shoop at goalie for Bob Jones. | ||
| 0:00 | Kaia Rice at goalie for Trinity Baptist. | ||
| 1:13 | Shot by Bob Jones Anna Grace Abrams, Hit Crossbar. | ||
| 2:18 | Shot by Bob Jones Mia Marks, Save (by goalie) Kaia Rice. | ||
| 3:18 | Shot by Bob Jones Abby Herr, Save (by goalie) Kaia Rice. | ||
| 3:32 | Corner kick by Bob Jones Abby Herr [3:32]. | ||
| 5:24 | Shot by Bob Jones Gabriela Gonzalez, Wide Right. | ||
| 6:35 | Shot by Bob Jones Abby Herr, Save (by goalie) Kaia Rice. | ||
| 7:14 | Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Rebekah Shoop. | ||
| 7:39 | Goal!GOAL by Bob Jones Mia Marks (FIRST GOAL), Assist by Gabriela Gonzalez * ( 0 - 1 ) |
||
| 7:39 | Shot by Bob Jones Anna Grace Abrams, Wide Right. | ||
| 7:39 | Goal!GOAL by Bob Jones Anna Grace Abrams, Assist by Kayle Stevenson * ( 0 - 2 ) |
||
| 14:18 | Shot by Bob Jones Susie VanDoodewaard, Wide. | ||
| 15:13 | Shot by Bob Jones Kayle Stevenson, Defensive Save by Madi Bost. | ||
| 15:24 | Goal!GOAL by Bob Jones Mia Marks, Assist by Team * ( 0 - 3 ) |
||
| 16:12 | Goal!GOAL by Bob Jones Kayle Stevenson, Assist by Mia Marks * ( 0 - 4 ) |
||
| 17:48 | Goal!GOAL by Bob Jones Jessica Townsend * ( 0 - 5 ) |
||
| 19:20 | Shot by Bob Jones Gabriela Gonzalez, High. | ||
| 19:20 | For Bob Jones: #3 Brynn Martin, #5 Korbyn Griffith, #11 Sarah Ward, #13 Britney Lee, #17 Lexie Camfield, #19 Katelyn Ashmore, #20 Jasmine Kohlwaies, #21 Anna Grace Abrams, #24 Braden Adams, #25 Esther Young. | ||
| 26:42 | Corner kick by Bob Jones Susie VanDoodewaard [26:42]. | ||
| 27:25 | Shot by Bob Jones Katelyn Ashmore, Wide. | ||
| 28:37 | Goal!GOAL by Bob Jones Katelyn Ashmore * ( 0 - 6 ) |
||
| 30:56 | Goal!GOAL by Bob Jones Katelyn Ashmore, Assist by Anna Grace Abrams and Team * ( 0 - 7 ) |
||
| 34:19 | Goal!GOAL by Bob Jones Braden Adams, Assist by Team * ( 0 - 8 ) |
||
| 43:38 | Corner kick by Bob Jones Brynn Martin [43:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Cierra Warren, #3 Rebekah Fountain, #4 Kaia Rice, #5 Madison DeSilva, #7 Victoria Fonseca, #10 Layne Foster, #12 Isabelle Fiallos, #16 Alizabeth Ruiz, #17 Janae Torres, #22 Madi Bost, #23 Alexis Toler. | ||
| 45:00 | For Bob Jones: #0 Breanna Hilton, #3 Brynn Martin, #5 Korbyn Griffith, #11 Sarah Ward, #13 Britney Lee, #15 Susie VanDoodewaard, #17 Lexie Camfield, #19 Katelyn Ashmore, #20 Jasmine Kohlwaies, #25 Esther Young. | ||
| 53:17 | Shot by Trinity Baptist Madison DeSilva, Save (by goalie) Rebekah Shoop. | ||
| 55:18 | Corner kick by Trinity Baptist Victoria Fonseca [55:18]. | ||
| 56:53 | Shot by Trinity Baptist Madison DeSilva, Save (by goalie) Rebekah Shoop. | ||
| 58:27 | Shot by Bob Jones Britney Lee, Save (by goalie) Kaia Rice. | ||
| 59:28 | Shot by Bob Jones Breanna Hilton, Save (by goalie) Kaia Rice. | ||
| 62:10 | Goal!GOAL by Bob Jones Korbyn Griffith * ( 0 - 9 ) |
||
| 63:51 | Shot by Bob Jones Korbyn Griffith, Save (by goalie) Kaia Rice. | ||
| 63:59 | Shot by Bob Jones Lexie Camfield, Wide Left. | ||
| 64:34 | Corner kick by Bob Jones Korbyn Griffith [64:34]. | ||
| 69:21 | Goal!GOAL by Bob Jones Lexie Camfield, Assist by Sarah Ward * ( 0 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

