Trinity Baptist at Andrew College October 28, 2021
Box Score
Trinity Baptist
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mikayla Doll - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Rebekah Fountain - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Madison DeSilva - f | 0 | 0 | 2 | 0 | 0 |
| 7 - Victoria Fonseca - mf | 0 | 0 | 1 | 0 | 0 |
| 10 - Layne Foster - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Fiallos - mf/f | 0 | 0 | 0 | 1 | 0 |
| 16 - Alizabeth Ruiz - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Janae Torres - f | 0 | 0 | 1 | 1 | 0 |
| 20 - Cierra Warren - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Madi Bost - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Toler - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 7 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Annelise Mullis | 0 | 0 | 0 | 0 | 0 |
| 5 - Mercedes Trejo | 1 | 0 | 0 | 0 | 0 |
| 6 - Joleen Jones | 0 | 0 | 0 | 0 | 0 |
| 7 - Anna German | 1 | 0 | 0 | 0 | 0 |
| 8 - Katie Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashanti Cannon | 1 | 1 | 0 | 0 | 0 |
| 13 - Cielo Murillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Bruseida Fraire | 1 | 0 | 0 | 0 | 0 |
| 15 - Kaitlyn Jones | 6 | 1 | 0 | 0 | 0 |
| 18 - Kylie Feghali | 0 | 0 | 0 | 0 | 0 |
| 20 - Nikki Clark | 8 | 4 | 1 | 0 | 0 |
| 22 - Kennedy Fischer | 4 | 3 | 1 | 0 | 0 |
| 23 - Breanna Kitchens | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Cierra Warren (W, W) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Annelise Mullis (L, L) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
9:21 | Kennedy Fischer (unassisted) | 0 - 1 |
|
Trinity Baptist
1st
|
35:37 | Madison DeSilva (unassisted) - Penalty Kick | 1 - 1 |
|
Trinity Baptist
2nd
|
60:45 | Madison DeSilva (Isabelle Fiallos & Janae Torres) - From left side into bottom left corner | 2 - 1 |
|
Andrew College
2nd
|
64:35 | Nikki Clark (unassisted) | 2 - 2 |
|
Trinity Baptist
2nd
|
77:49 | Janae Torres (unassisted) - From left side into bottom left corner | 3 - 2 |
|
Trinity Baptist
2nd
|
86:35 | Victoria Fonseca (unassisted) - Penalty Kick | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 7 | 10 |
| Andrew College | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Andrew College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Andrew College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Andrew College | 0 | 0 | 0 |
| Date/Time: | October 28, 2021 - 02:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jayson Stewart |
