Warner University at Trinity Baptist September 24, 2020
Box Score
Warner University
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Barnette, Gabrielle | 0 | 0 | 0 | 0 | 45 |
| 2 - Taylor, Kristin | 0 | 0 | 0 | 0 | 13 |
| 3 - Ortiz, Denise | 3 | 2 | 0 | 0 | 84 |
| 5 - Hall, Jada | 1 | 1 | 0 | 0 | 6 |
| 6 - Slaton, Olivia | 2 | 1 | 0 | 0 | 64 |
| 7 - Machado, Sara - Yellow card 59:07 | 6 | 3 | 1 | 0 | 50 |
| 8 - Drawdy, Kayla | 0 | 0 | 0 | 0 | 10 |
| 9 - Merand, Carroll | 0 | 0 | 0 | 0 | 57 |
| 10 - Jaramillo, Isabella | 1 | 1 | 1 | 0 | 28 |
| 14 - Chancery, Alison | 1 | 0 | 0 | 0 | 48 |
| 16 - Archibald, Hannah | 1 | 0 | 0 | 0 | 90 |
| 17 - Marshall, Emma | 4 | 2 | 0 | 0 | 77 |
| 18 - DeWeerd, Rachel | 0 | 0 | 0 | 0 | 54 |
| 19 - Elder, Delaney | 0 | 0 | 0 | 0 | 49 |
| 20 - Rodriguez, Victoria | 1 | 0 | 0 | 0 | 23 |
| 21 - Garcia, Lexi - Yellow card 37:49 | 1 | 1 | 0 | 0 | 78 |
| 22 - Marshall, Madison | 2 | 2 | 0 | 0 | 90 |
| 23 - Manzke, Maddie | 6 | 2 | 0 | 0 | 71 |
| 25 - Zim, Blessing | 1 | 1 | 1 | 0 | 35 |
| 29 - Griffin, Madison | 0 | 0 | 0 | 0 | 8 |
| 48 - Spurling, Mackenzie | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 3 | 0 | 1025 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaia Rice | 0 | 0 | 0 | 0 | 90 |
| 2 - Mikayla Doll | 0 | 0 | 0 | 0 | 80 |
| 4 - Janae Torres | 0 | 0 | 0 | 0 | 90 |
| 5 - Janelle Echavarria | 0 | 0 | 0 | 0 | 10 |
| 7 - Victoria Fonseca | 1 | 0 | 0 | 0 | 21 |
| 8 - Alyvia Goodwin | 0 | 0 | 0 | 0 | 90 |
| 9 - Alexander, Ebony | 0 | 0 | 0 | 0 | 90 |
| 10 - Arianna Elliot | 1 | 0 | 0 | 0 | 48 |
| 12 - Isabelle Fiallos | 1 | 1 | 1 | 0 | 90 |
| 14 - Piper Tremain | 0 | 0 | 0 | 0 | 90 |
| 17 - Cierra Warren | 0 | 0 | 0 | 0 | 90 |
| 20 - Brooke Santiago | 0 | 0 | 0 | 0 | 90 |
| 23 - Alexis Toler | 0 | 0 | 0 | 0 | 69 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barnette, Gabrielle | 0 | 0 | 0 | 45:00 | |
| 48 - Spurling, Mackenzie (W, 2-1) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaia Rice (L, 1-1) | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
25:10 | Fiallos, Isabelle (unassisted) - * | 0 - 1 |
|
Warner University
1st
|
41:07 | Machado, Sara (unassisted) - * | 1 - 1 |
|
Warner University
2nd
|
69:15 | Jaramillo, Isabella (unassisted) - * | 2 - 1 |
|
Warner University
2nd
|
88:44 | Zim, Blessing (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Warner University
1st
|
37:49 | Yellow card - Garcia, Lexi |
|
Warner University
1st
|
59:07 | Yellow card - Machado, Sara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 11 | 19 | 30 |
| Trinity Baptist | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 0 | 0 | 0 |
| Trinity Baptist | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 6 | 7 | 13 |
| Trinity Baptist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 2 | 1 | 3 |
| Trinity Baptist | 0 | 1 | 1 |
| Date/Time: | September 24, 2020 - 4:00 p.m |
|---|---|
| Location: | Jacksonville, FL |
| Stadium: | Talon Field, TBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Reece Johnson |
Play By Play
Periods:
| 25:10 | Goal!GOAL by Trinity Baptist Fiallos, Isabelle (FIRST GOAL) ( 0 - 1 ) |
||
| 37:49 | Yellow card on Warner Univ. Garcia, Lexi. | ||
| 41:07 | Goal!GOAL by Warner Univ. Machado, Sara ( 1 - 1 ) |
||
| 14:07 | Yellow card on Warner Univ. Machado, Sara. | ||
| 24:15 | Goal!GOAL by Warner Univ. Jaramillo, Isabella ( 2 - 1 ) |
||
| 43:44 | Goal!GOAL by Warner Univ. Zim, Blessing ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||

