Webber Int'l at Trinity Baptist September 17, 2020
Box Score
Webber Int'l
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Summer Simpson | 0 | 0 | 0 | 0 | 0 |
| 1 - Cameron Laine | 0 | 0 | 0 | 0 | 0 |
| 2 - Daiana Casula | 0 | 0 | 0 | 0 | 0 |
| 3 - Kaley Walsh | 0 | 0 | 0 | 0 | 0 |
| 4 - Emilie Velez | 1 | 1 | 0 | 0 | 34 |
| 5 - Dayne Ford | 0 | 0 | 0 | 0 | 21 |
| 6 - Angelina Conde | 2 | 1 | 1 | 0 | 34 |
| 7 - Savannah Heggen | 2 | 1 | 1 | 1 | 29 |
| 8 - Nicky Greene | 0 | 0 | 0 | 0 | 50 |
| 9 - Bianca Meraz | 1 | 1 | 0 | 0 | 28 |
| 10 - Leah Borders | 5 | 5 | 3 | 0 | 26 |
| 14 - Malia Domingo | 0 | 0 | 0 | 0 | 16 |
| 15 - Alexyss Handy | 0 | 0 | 0 | 0 | 0 |
| 16 - Charlee Lutton | 0 | 0 | 0 | 0 | 16 |
| 17 - Sarah Thigpen | 1 | 1 | 1 | 0 | 20 |
| 18 - Valerie Guevara | 0 | 0 | 0 | 0 | 50 |
| 19 - Haileigh Houmard | 1 | 1 | 0 | 0 | 24 |
| 20 - Sophia Kenny | 0 | 0 | 0 | 0 | 0 |
| 21 - Kennedy Fischer | 0 | 0 | 0 | 0 | 0 |
| 22 - Deborah Guillen | 0 | 0 | 0 | 0 | 34 |
| 23 - Alyssa Rivera | 2 | 1 | 0 | 0 | 23 |
| 24 - Denise Garcia | 0 | 0 | 0 | 0 | 0 |
| 26 - Nadia Arroyo | 0 | 0 | 0 | 0 | 0 |
| 28 - Ryleigh Wallace | 0 | 0 | 0 | 0 | 0 |
| 29 - Harlie Ford | 0 | 0 | 0 | 0 | 50 |
| 30 - Mackenzie Pagan | 0 | 0 | 0 | 0 | 0 |
| 31 - Da'Carrah Odom | 0 | 0 | 0 | 0 | 30 |
| 32 - Hannah Rast | 0 | 0 | 0 | 0 | 0 |
| 35 - Zoe Melo | 0 | 0 | 0 | 0 | 0 |
| 36 - Natalia Romero | 0 | 0 | 0 | 0 | 16 |
| 90 - Brook O'Hagan | 0 | 0 | 0 | 0 | 0 |
| 99 - Natalie Bartek | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 6 | 1 | 551 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaia Rice | 0 | 0 | 0 | 0 | 50 |
| 1 - Trinti Snead | 0 | 0 | 0 | 0 | 0 |
| 2 - Mikayla Doll | 0 | 0 | 0 | 0 | 4 |
| 4 - Janae Torres | 1 | 0 | 0 | 0 | 50 |
| 5 - Janelle Echavarria | 0 | 0 | 0 | 0 | 50 |
| 7 - Victoria Fonseca | 1 | 1 | 0 | 0 | 50 |
| 8 - Alyvia Goodwin | 0 | 0 | 0 | 0 | 50 |
| 10 - Arianna Elliot | 2 | 2 | 0 | 0 | 50 |
| 11 - Emily Bush | 0 | 0 | 0 | 0 | 42 |
| 12 - Isabelle Fiallos | 0 | 0 | 0 | 0 | 50 |
| 14 - Piper Tremain | 0 | 0 | 0 | 0 | 50 |
| 17 - Cierra Warren | 0 | 0 | 0 | 0 | 50 |
| 19 - Ebony Alexander | 0 | 0 | 0 | 0 | 37 |
| 20 - Brooke Santiago | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 551 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Natalie Bartek (W, 1-0) | 3 | 0 | 3 | 50:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaia Rice (L, 1-1) | 12 | 6 | 6 | 50:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webber Int'l
1st
|
9:37 | Leah Borders (Savannah Heggen) - * | 1 - 0 |
|
Webber Int'l
1st
|
10:30 | Leah Borders (unassisted) - * | 2 - 0 |
|
Webber Int'l
1st
|
12:31 | Savannah Heggen (unassisted) - * | 3 - 0 |
|
Webber Int'l
1st
|
14:15 | Sarah Thigpen (unassisted) - * | 4 - 0 |
|
Webber Int'l
1st
|
22:46 | Leah Borders (unassisted) - * | 5 - 0 |
|
Webber Int'l
1st
|
31:14 | Angelina Conde (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 15 | 0 | 15 |
| Trinity Baptist | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 3 | 0 | 3 |
| Trinity Baptist | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 0 | 1 | 1 |
| Trinity Baptist | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 3 | 0 | 3 |
| Trinity Baptist | 0 | 0 | 0 |
| Date/Time: | September 17, 2020 - 3:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 1:00 |
| Attendance: | 67 |
| Scorer: | Nathan Williams |
Play By Play
| 0:00 | Natalie Bartek at goalie for Webber Int'l. | ||
| 0:00 | Kaia Rice at goalie for Trinity Baptist. | ||
| 1:53 | Offside against Webber Int'l. | ||
| 3:26 | Corner kick by Trinity Baptist Arianna Elliot [3:26]. | ||
| 3:39 | Header Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Natalie Bartek. | ||
| 7:34 | Offside against Webber Int'l. | ||
| 8:45 | Shot by Webber Int'l Savannah Heggen, Hit Crossbar. | ||
| 8:55 | Shot by Webber Int'l Leah Borders, Save (by goalie) Kaia Rice. | ||
| 9:08 | Substitution!Trinity Baptist substitution: Mikayla Doll for Emily Bush. | ||
| 9:37 | Goal!GOAL by Webber Int'l Leah Borders (FIRST GOAL), Assist by Savannah Heggen * ( 1 - 0 ) |
||
| 10:30 | Goal!GOAL by Webber Int'l Leah Borders * ( 2 - 0 ) |
||
| 11:16 | Shot by Webber Int'l Alyssa Rivera, Save (by goalie) Kaia Rice. | ||
| 12:31 | Goal!GOAL by Webber Int'l Savannah Heggen * ( 3 - 0 ) |
||
| 13:16 | Substitution!Trinity Baptist substitution: Ebony Alexander for Mikayla Doll. | ||
| 13:19 | Shot by Webber Int'l Alyssa Rivera, Wide Left. | ||
| 14:15 | Goal!GOAL by Webber Int'l Sarah Thigpen * ( 4 - 0 ) |
||
| 18:00 | Substitution!Trinity Baptist substitution: Emily Bush for Brooke Santiago. | ||
| 19:02 | Offside against Webber Int'l. | ||
| Foul on Webber Int'l. | |||
| 20:18 | Shot by Trinity Baptist Janae Torres, Wide Left. | ||
| 20:27 | Substitution!Webber Int'l substitution: Da'Carrah Odom for Sarah Thigpen. | ||
| 21:32 | Shot by Webber Int'l Leah Borders, Save (by goalie) Kaia Rice. | ||
| 22:46 | Goal!GOAL by Webber Int'l Leah Borders * ( 5 - 0 ) |
||
| 22:46 | Substitution!Webber Int'l substitution: Bianca Meraz for Alyssa Rivera. | ||
| Foul on Webber Int'l. | |||
| 25:33 | Shot by Trinity Baptist Arianna Elliot, Save (by goalie) Natalie Bartek. | ||
| 26:21 | Shot by Webber Int'l Angelina Conde, Wide Left. | ||
| 26:29 | Substitution!Webber Int'l substitution: Haileigh Houmard for Leah Borders. | ||
| 27:29 | Shot by Webber Int'l Emilie Velez, Save (by goalie) Kaia Rice. | ||
| 29:28 | Substitution!Webber Int'l substitution: Dayne Ford for Savannah Heggen. | ||
| 30:56 | Shot by Webber Int'l Haileigh Houmard, Save (by goalie) Kaia Rice. | ||
| 31:14 | Goal!GOAL by Webber Int'l Angelina Conde * ( 6 - 0 ) |
||
| Foul on Webber Int'l. | |||
| 32:16 | Shot by Webber Int'l Bianca Meraz, Save (by goalie) Kaia Rice. | ||
| 34:03 | Corner kick by Trinity Baptist Arianna Elliot [34:03]. | ||
| 34:10 | Substitution!Webber Int'l substitution: Malia Domingo for Angelina Conde. | ||
| 34:10 | Substitution!Webber Int'l substitution: Charlee Lutton for Deborah Guillen. | ||
| 34:10 | Substitution!Webber Int'l substitution: Natalia Romero for Emilie Velez. | ||
| 35:33 | Shot by Trinity Baptist Arianna Elliot, Save (by goalie) Natalie Bartek. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:19 | Corner kick by Webber Int'l Sarah Thigpen [50:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

