Welch at Trinity Baptist September 27, 2019
Box Score
Welch
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sierra Wood - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Kylah Kivette - db | 1 | 1 | 0 | 0 | 0 |
| 5 - Bethany Milling - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Ashten Winter | 0 | 0 | 0 | 0 | 0 |
| 7 - Grace Suggs - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Fulcher - lw | 0 | 0 | 0 | 0 | 0 |
| 11 - Sydney Walker - lw | 4 | 3 | 1 | 0 | 0 |
| 12 - Lauren Weese - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Ashley Sammons - rw | 1 | 0 | 0 | 0 | 0 |
| 16 - Naomi Alonso - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Grace Rohroff - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Abigail Scott - f | 2 | 1 | 0 | 0 | 0 |
| 21 - Andie Greenwood | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Triniti Snead - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Kristin Pabon - d | 2 | 1 | 0 | 1 | 0 |
| 6 - Haley Ridenour - d | 3 | 2 | 0 | 0 | 0 |
| 7 - Emily Martinez | 4 | 2 | 0 | 0 | 0 |
| 11 - Olivia Carpenter - f | 2 | 2 | 1 | 0 | 0 |
| 12 - Kareema Mitchell - mf | 1 | 1 | 1 | 0 | 0 |
| 13 - Nadege Belizaire - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Piper Tremain - d | 2 | 0 | 0 | 0 | 0 |
| 16 - Kazeria Odoms - f | 7 | 4 | 1 | 0 | 0 |
| 22 - Victoria Draper - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Alyvia Goodwin - mf | 4 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Lauren Weese (L, L) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Triniti Snead (W, W) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
2nd
|
58:41 | Kareema Mitchell (unassisted) - Penalty Kick to Left Side | 0 - 1 |
|
Welch
2nd
|
66:11 | Sydney Walker (unassisted) - Post assisted her, shot into goal past goalie | 1 - 1 |
|
Trinity Baptist
2nd
|
70:51 | Kazeria Odoms (Kristin Pabon) - Pass from Corner Tapped into Goal | 1 - 2 |
|
Trinity Baptist
2nd
|
89:16 | Olivia Carpenter (unassisted) - Shot off goalie rebound | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 3 | 6 | 9 |
| Trinity Baptist | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 2 | 8 | 10 |
| Trinity Baptist | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 1 | 1 | 2 |
| Trinity Baptist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 1 | 5 | 6 |
| Trinity Baptist | 3 | 3 | 6 |
| Date/Time: | September 27, 2019 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Raymond Bureau |

