Trinity Baptist at Warner University September 16, 2019
Box Score
Trinity Baptist
Warner University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Triniti Snead - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Kristin Pabon - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Haley Ridenour - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Emily Martinez - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Arianna Elliott | 2 | 0 | 0 | 0 | 90 |
| 11 - Olivia Carpenter - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Kareema Mitchell | 0 | 0 | 0 | 0 | 90 |
| 13 - Nadege Belizaire - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Piper Tremain - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Kazeria Odoms - f | 1 | 0 | 0 | 0 | 90 |
| 24 - Alyvia Goodwin | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rivera, Lillian - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor, Kristin | 0 | 0 | 0 | 0 | 45 |
| 3 - Ortiz, Denise | 4 | 0 | 0 | 0 | 15 |
| 4 - Boyd, Taylor - d | 1 | 1 | 1 | 0 | 45 |
| 5 - Newhart, Morgan - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Hoerr, Alexis | 0 | 0 | 0 | 0 | 45 |
| 7 - Clements, Cristina | 1 | 0 | 0 | 1 | 45 |
| 8 - Drawdy, Kayla | 1 | 0 | 0 | 0 | 31 |
| 9 - Merand, Carroll | 1 | 1 | 0 | 0 | 21 |
| 10 - Jaramillo, Isabella | 1 | 0 | 0 | 0 | 45 |
| 11 - Rodriguez, Ashley | 0 | 0 | 0 | 0 | 45 |
| 13 - Dougan, Kasey | 0 | 0 | 0 | 0 | 21 |
| 14 - Chancery, Alison | 0 | 0 | 0 | 0 | 24 |
| 15 - Thompson, Zabella | 1 | 0 | 0 | 0 | 45 |
| 18 - Deweerd, Rachel - f | 4 | 1 | 0 | 1 | 45 |
| 19 - Alicea, Naisha | 1 | 0 | 0 | 0 | 45 |
| 20 - Rodriguez, Victoria | 3 | 1 | 0 | 0 | 45 |
| 21 - Garcia, Alexus - f | 0 | 0 | 0 | 1 | 30 |
| 23 - Manzke, Maddie - f | 6 | 5 | 3 | 1 | 38 |
| 24 - Blommel, Brooke - d | 0 | 0 | 0 | 0 | 45 |
| 29 - Griffin, Madison | 2 | 2 | 0 | 0 | 45 |
| 30 - Budzban, Kristina - d | 0 | 0 | 0 | 0 | 45 |
| 31 - Campbell, Kirstin | 2 | 1 | 1 | 1 | 45 |
| 32 - Gustafson, Taylor | 4 | 3 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Triniti Snead | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rivera, Lillian (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner University
1st
|
13:18 | Campbell, Kirstin (Manzke, Maddie) - cross from outside the 18, with the shot | 0 - 1 |
|
Warner University
1st
|
29:15 | Manzke, Maddie (Garcia, Alexus) - Cross by 18, headed 21 shot by 23 | 0 - 2 |
|
Warner University
1st
|
29:17 | Manzke, Maddie (Deweerd, Rachel) - 23 with the goal assisted by 18 | 0 - 3 |
|
Warner University
1st
|
37:43 | Boyd, Taylor (Campbell, Kirstin) - 35 yard chip shot with the goal! | 0 - 4 |
|
Warner University
1st
|
38:25 | Manzke, Maddie (Clements, Cristina) - assisted by 7, one touch strike 23 with | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 2 | 4 |
| Warner University | 19 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 7 | 10 |
| Warner University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Warner University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 4 | 5 |
| Warner University | 4 | 6 | 10 |
| Date/Time: | September 16, 2019 - 6:30 p.m |
|---|---|
| Location: | Lake Wales, FL |
| Stadium: | Royals Field |
| Game Length: | 2:11 |
| Attendance: | 53 |
Play By Play
| 0:00 | Rivera, Lillian at goalie for Warner Univ.. | ||
| 0:00 | Snead, Triniti at goalie for Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 03:01 | Offside against Warner Univ.. | ||
| 04:36 | Corner kick by Warner Univ. Deweerd, Rachel [04:36]. | ||
| 06:04 | Offside against Warner Univ.. | ||
| Foul on Warner Univ.. | |||
| 09:40 | Shot by Warner Univ. Manzke, Maddie, Save (by goalie) Snead, Triniti. | ||
| 13:18 | Goal!GOAL by Warner Univ. Campbell, Kirstin (FIRST GOAL), Assist by Manzke, Maddie, goal number 1 for season. *cross from outside the 18, with the shot by 31 goal!!!!!!!!!!!!!! ( 0 - 1 ) |
||
| Foul on Warner Univ.. | |||
| 15:38 | Corner kick by Warner Univ. Manzke, Maddie [15:38]. | ||
| 16:08 | Shot by Warner Univ. Clements, Cristina, Wide. | ||
| 16:45 | Shot by Warner Univ. Manzke, Maddie, Save (by goalie) Snead, Triniti. | ||
| Foul on Warner Univ.. | |||
| 17:32 | Corner kick by Trinity Baptist Elliott, Arianna [17:32]. | ||
| 17:56 | Shot by Trinity Baptist Pabon, Kristin, Wide. | ||
| Foul on Warner Univ.. | |||
| 21:59 | Shot by Warner Univ. Deweerd, Rachel, Save (by goalie) Snead, Triniti. | ||
| 24:13 | Shot by Warner Univ. Deweerd, Rachel, Hit Post. | ||
| 25:00 | Shot by Warner Univ. Campbell, Kirstin, Wide. | ||
| 28:08 | Offside against Warner Univ.. | ||
| 28:27 | Shot by Warner Univ. Manzke, Maddie, Wide. | ||
| 29:15 | Goal!GOAL by Warner Univ. Manzke, Maddie, Assist by Garcia, Alexus, goal number 2 for season. *Cross by 18, headed 21 shot by 23 ( 0 - 2 ) |
||
| 29:17 | Goal!GOAL by Warner Univ. Manzke, Maddie, Assist by Deweerd, Rachel, goal number 3 for season. * 23 with the goal assisted by 18 ( 0 - 3 ) |
||
| 29:26 | Shot by Warner Univ. Deweerd, Rachel, Wide. | ||
| 29:33 | Substitution!Warner Univ. substitution: Ortiz, Denise for Garcia, Alexus. | ||
| 32:54 | Shot by Warner Univ. Alicea, Naisha, Wide. | ||
| 33:30 | Offside against Warner Univ.. | ||
| 34:47 | Shot by Trinity Baptist Odoms, Kazeria, Wide. | ||
| 35:43 | Shot by Warner Univ. Ortiz, Denise, Wide. | ||
| 36:31 | Shot by Warner Univ. Ortiz, Denise, Wide. | ||
| 37:05 | Shot by Warner Univ. Ortiz, Denise, Wide. | ||
| 37:43 | Goal!GOAL by Warner Univ. Boyd, Taylor, Assist by Campbell, Kirstin, goal number 2 for season. *35 yard chip shot with the goal! ( 0 - 4 ) |
||
| 38:00 | Shot by Warner Univ. Ortiz, Denise, Wide Left. | ||
| 38:25 | Goal!GOAL by Warner Univ. Manzke, Maddie, Assist by Clements, Cristina, goal number 4 for season. *assisted by 7, one touch strike 23 with the goal ( 0 - 5 ) |
||
| 38:25 | Substitution!Warner Univ. substitution: Drawdy, Kayla for Manzke, Maddie. | ||
| 38:25 | Offside against Warner Univ.. | ||
| 38:25 | Shot by Warner Univ. Deweerd, Rachel, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner Univ.: #1 Rivera, Lillian, #2 Taylor, Kristin, #6 Hoerr, Alexis, #8 Drawdy, Kayla, #10 Jaramillo, Isabella, #11 Rodriguez, Ashley, #14 Chancery, Alison, #15 Thompson, Zabella, #20 Rodriguez, Victoria, #29 Griffin, Madison, #32 Gustafson, Taylor. | ||
| 47:39 | Corner kick by Trinity Baptist Elliott, Arianna [47:39]. | ||
| Foul on Warner Univ.. | |||
| 49:38 | Shot by Warner Univ. Rodriguez, Victoria, Save (by goalie) Snead, Triniti. | ||
| 51:28 | Shot by Warner Univ. Griffin, Madison, Save (by goalie) Snead, Triniti. | ||
| Foul on Trinity Baptist. | |||
| 55:15 | Shot by Warner Univ. Thompson, Zabella, Wide. | ||
| Foul on Warner Univ.. | |||
| 57:02 | Corner kick by Warner Univ. Jaramillo, Isabella [57:02]. | ||
| 58:03 | Shot by Warner Univ. Rodriguez, Victoria, Wide. | ||
| Foul on Warner Univ.. | |||
| Foul on Warner Univ.. | |||
| 61:24 | Shot by Trinity Baptist Elliott, Arianna, Wide. | ||
| 63:24 | Shot by Warner Univ. Gustafson, Taylor, Wide. | ||
| Foul on Warner Univ.. | |||
| 66:30 | Shot by Warner Univ. Gustafson, Taylor, Save (by goalie) Snead, Triniti. | ||
| 67:33 | Shot by Warner Univ. Drawdy, Kayla, Wide Right. | ||
| 69:21 | Substitution!Warner Univ. substitution: Dougan, Kasey for Chancery, Alison. | ||
| 69:26 | Substitution!Warner Univ. substitution: Merand, Carroll for Drawdy, Kayla. | ||
| 73:44 | Shot by Warner Univ. Gustafson, Taylor, Save (by goalie) Snead, Triniti. | ||
| Foul on Trinity Baptist. | |||
| 76:06 | Corner kick by Warner Univ. Jaramillo, Isabella [76:06]. | ||
| Foul on Trinity Baptist. | |||
| 79:13 | Offside against Trinity Baptist. | ||
| Foul on Warner Univ.. | |||
| 82:38 | Shot by Warner Univ. Gustafson, Taylor, Save (by goalie) Snead, Triniti. | ||
| 83:09 | Shot by Warner Univ. Griffin, Madison, Save (by goalie) Snead, Triniti. | ||
| Foul on Trinity Baptist. | |||
| 84:31 | Shot by Trinity Baptist Elliott, Arianna, Hit Post. | ||
| 85:36 | Shot by Warner Univ. Merand, Carroll, Save (by goalie) Snead, Triniti. | ||
| 85:42 | Shot by Warner Univ. Jaramillo, Isabella, Blocked. | ||
| 89:16 | Shot by Warner Univ. Rodriguez, Victoria, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

