Trinity Baptist at Toccoa Falls November 1, 2018

3
5
1st - 00:00 1 T
Trinity Baptist 3 3
Toccoa Falls 5 5

Box Score

Trinity Baptist
Toccoa Falls

Trinity Baptist

PLAYER SH SOG G A MIN
2 - Arisa Robles 0 0 0 0 45
3 - Courtney Blanset 0 0 0 0 45
4 - Kristin Pabon 1 1 0 0 45
6 - Jennifer Jeffery 1 1 0 0 45
11 - Nia Nicole Rocourt 1 1 0 0 45
12 - Kareema Mitchel - Yellow card 23:22 - Red card 37:17 3 1 1 0 45
13 - Caitlyn Morgan 1 1 0 0 14
15 - Haley Ridenour 2 2 2 0 45
16 - Kezirea Odoms 1 0 0 0 31
17 - Emily Davis 1 1 0 0 45
19 - Alexa Goodwin 1 1 0 0 45
21 - Kiley Sanders 0 0 0 0 45
25 - Cierra Warren 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 12 9 3 0 495

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Brooke Loggin 0 0 0 0 45
2 - Cora Gowens 5 4 2 0 45
3 - Cari Ballard 0 0 0 0 45
5 - Jessica Goff 1 1 1 0 45
8 - Briana Koser 0 0 0 0 45
9 - Kimberly Berry 4 3 1 0 4
10 - Marisol Gutierrez 1 1 0 0 41
12 - Rosie Knickerboker 5 4 0 0 45
13 - Michaela Priatko 0 0 0 0 45
14 - Kacie Coggeshall 3 3 1 0 45
15 - Hannah Langevin 0 0 0 0 45
18 - Kynsee Newton 0 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 19 16 5 0 495

Trinity Baptist Goalies

GOALIES SOG GA SV Min
2 - Arisa Robles 16 5 11 45:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brooke Loggin 9 3 6 45:00

Scoring Summary

Period Time Play V - H
1st 25:49 Kareema Mitchell (unassisted) 1 - 0
1st 36:32 Cora Gowens (unassisted) 1 - 1
1st 45:00 Kacie Coggeshall (unassisted) 1 - 2
1st 45:00 Cora Gowens (unassisted) 1 - 3
1st 45:00 Jessica Goff (unassisted) 1 - 4
1st 45:00 Haley Ridenour (unassisted) 2 - 4
1st 45:00 Haley Ridenour (unassisted) 3 - 4
1st 45:00 Kimberly Berry (unassisted) 3 - 5

Penalty Summary

Period Time Fouls
1st 23:22 Yellow card - Kareema Mitchell
1st 37:17 Red card - Kareema Mitchell
SHOTS 1 TOTAL
Trinity Baptist 12 12
Toccoa Falls 19 19
SAVES 1 TOTAL
Trinity Baptist 11 11
Toccoa Falls 6 6
CORNER KICKS 1 TOTAL
Trinity Baptist 0 0
Toccoa Falls 2 2
FOULS 1 TOTAL
Trinity Baptist 12 12
Toccoa Falls 1 1

Play By Play