Florida Col. at Trinity Baptist

( )
2
( )
0
Final 1 T
Florida Col. 2 2
Trinity Baptist 0 0

Box Score

Florida Col.
Trinity Baptist

Florida Col.

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
0 - Victoria Fullagar - 0 0 0 0 0
1 - Hannah Garcia - 0 0 0 0 0
2 - Kiara Romero - 5 2 0 0 39
4 - Abigail Wood - 0 0 0 0 39
5 - Mashell Rodriguez - 2 2 1 0 39
6 - Michaela Kresber - 4 3 1 0 39
7 - Brenda Ibarra - 3 1 0 0 39
9 - Maia Kresber - 2 1 0 0 39
10 - Cassidy Coffman - 0 0 0 0 -26
11 - Shelby Lovett - 0 0 0 0 39
12 - Sasha Garcia - 4 0 0 0 39
15 - Shaye Kerlin - 0 0 0 0 39
17 - Allison Hernandez - 1 0 0 0 5
21 - Kara Webb - 0 0 0 0 59
TOTALS 21 9 2 0 389

Trinity Baptist

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Arisa Robles - 0 0 0 0 39
4 - Kristin Pabon - 0 0 0 0 39
6 - Jennifer Jeffery - 0 0 0 0 0
8 - Olivia Carpenter - 0 0 0 0 5
11 - Nia Nicole Rocourt - 0 0 0 0 39
12 - Kareema Mitchel - 1 1 0 0 39
13 - Caitlyn Morgan - 1 1 0 0 23
15 - Haley Ridenour - 0 0 0 0 39
16 - Kezirea Odoms - 0 0 0 0 18
17 - Emily Davis - 0 0 0 0 12
19 - Alexa Goodwin - 0 0 0 0 39
20 - Diamond Alford - 0 0 0 0 35
21 - Kiley Sanders - 2 1 0 0 39
23 - Alexandrea Toler - 0 0 0 0 20
TOTALS 4 3 0 0 386

Florida Col. Goalies

GOALIES SOG GA SV Min
0 - Victoria Fullagar 3 0 3 39:05

Trinity Baptist Goalies

GOALIES SOG GA SV Min
TM - TEAM 3 0 3 00:00
6 - Jennifer Jeffery 6 2 4 39:05
TOTALS 9 2 7 39:05

Scoring Summary

Period Time Play V - H
1st -26:18 Michaela Kresber (unassisted) 1 - 0
1st 39:05 Mashell Rodriguez (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 17:00 Yellow card - Robles
1st 17:11 Yellow card - Kresber
1st 30:18 Yellow card - Mitchell
Florida Col. Team Statistics Trinity Baptist
21 SHOTS 4
3 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 5

Play By Play

Team Statistics

Florida Col. Team Statistics Trinity Baptist
21 SHOTS 4
3 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 5