Official Volleyball Box Score
Keiser at. Trinity Baptist
9/20/2024 at 5:00 PM @ Jacksonville, FL

Keiser (16-5, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Frederica Silva..... * 3 6 3 12 .250 0 4 0 1 3 0 0 0 0 10.0
02 Katelyn Baxley...... 2 3 0 4 .750 0 3 0 0 0 0 0 0 0 6.0
04 Faith Marquis....... 3 1 0 1 1.000 0 4 0 0 5 0 0 0 0 5.0
05 Melanie Pinillos.... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
06 Emma Friese......... 2 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
07 Amie Molina......... 3 0 0 1 .000 16 4 1 0 0 1 0 0 0 5.0
08 Isabella Steffel.... * 3 3 1 5 .400 0 0 0 0 3 0 0 0 0 3.0
10 Aby Tibesar......... * 3 1 0 5 .200 0 1 0 0 0 0 0 0 0 2.0
12 Abby Lester......... * 3 4 1 8 .375 3 0 0 0 4 0 0 0 0 4.0
13 Mackenzie Pryor..... * 16 1 23 0 .000 0 0 0 0 1 0 0 0 0 1.0
14 Alyssa Portillo..... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Hannah Mary Herrick. 2 4 0 9 .444 0 0 1 1 6 0 0 0 0 4.0
22 Ashley Strefling.... * 3 0 0 0 .000 15 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 28 49 -.061 35 16 3 2 34 1 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 26 .462
2 12 2 20 .500
3 14 3 29 .379
SET SCORES 1 2 3 TEAM RECORDS
Keiser.............. (3) 25 25 25 16-5, 1-3
Trinity Baptist..... (0) 5 5 12 0-11, 0-4
Trinity Baptist (0-11, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexus Spann........ * 3 2 4 13 -.154 1 1 0 4 6 0 0 0 0 3.0
3 Kacey Brown......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kristin Andrews..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Harli Mosley........ * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Finley Poyner....... * 3 1 2 12 -.083 0 0 0 3 1 0 0 0 0 1.0
12 Haylie Higgins...... * 3 4 7 20 -.150 0 0 0 1 4 0 0 0 0 4.0
28 Madison Williford... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
32 Jani'ce Foster...... * 2 1 12 0 .000 0 1 0 0 1 0 0 0 0 2.0
33 Victoria Trautman... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
41 Ashlee Shaw......... * 3 0 0 1 .000 0 0 1 5 7 0 0 0 0 0.0
TM Team................ 2 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 27 52 -.346 1 2 1 16 25 0 0 0 0 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 22 -.136
2 3 7 21 -.190
3 5 4 26 .038
Site: Jacksonville, FL
Date: 9/20/2024 Attend: 50 Time:
Referees:
* = Starter