Official Basketball Box Score
Trinity Baptist at. Johnson (FL)
1/18/2024 at 5:00 PM @ Johnson U

VISITORS: Trinity Baptist (6-10, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ranajala Brown...... *   3-9   0-3   0-0 3 5 2 6 7 4 4 37
5 Caroline Smith...... *   2-7   0-0   2-2 1 1 2 6 0 1 5 21
10 Laila Harvey........ *   4-16   3-8   0-0 2 3 1 11 3 2 1 26
13 Victoria Broadway... *   3-5   0-0   2-4 2 2 4 8 0 1 1 25
23 Madlyn Touze........ *   7-15   0-0   3-6 5 8 13  1 17 0 0 1 33
1 Meleaya Granger.....   2-6   2-4   1-2 0 1 2 7 2 1 1 13
4 Emma Parrish........   7-12   3-7   3-6 0 5 3 20 10 7 6 26
11 Acacia Haynes.......   0-0   0-0   0-2 1 5 3 0 0 0 0 19
TM Team................       0 3 0 0  
Totals.............. 28-70 8-22 11-22 14 33 47  18 75 22 16 19 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 46.7% 3rd Qtr : 40.0% 4th Qtr : 44.4% Game: 40.0%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 36.4%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Johnson (FL) (2-11, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Valmary Nunez....... *   6-19   1-3   4-6 1 5 5 17 3 5 1 33
5 Ameria Christopher.. *   0-7   0-0   2-2 4 1 2 2 0 3 1 33
13 Rachel Watts........ *   4-14   1-2   0-0 1 7 0 9 2 9 1 37
22 Trinity Thomas...... *   0-6   0-0   0-0 2 3 4 0 1 1 1 29
24 Charniya Darby...... *   2-6   0-0   1-4 3 2 3 5 1 2 0 34
1 Hannah Clark........   3-5   2-3   2-2 1 3 2 10 1 5 0 22
10 Nerline Metellus....   1-5   0-0   2-2 2 6 3 4 0 1 0 12
TM Team................       2 4 0 0  
Totals.............. 16-62 4-8 11-16 16 31 47  19 47 8 26 4 200
TOTAL FG% 1st Qtr : 11.8% 2nd Qtr : 37.5% 3rd Qtr : 35.7% 4th Qtr : 20.0% Game: 25.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Trinity Baptist..... 13 19 20 23 - 75
Johnson (FL)........ 9 15 14 9 - 47
Officials: ,,
Attendance: 0
Technical fouls: TRINITY -None. JOHNSON -1.
Points in the paint: TRINITY -14, JOHNSON -12. Points off turnovers: TRINITY -26, JOHNSON -14.
2nd chance points: TRINITY -14, JOHNSON -11. Fast break points: TRINITY -4, JOHNSON -0.
Bench Points: TRINITY -27, JOHNSON -14.