CIU vs. Trinity Baptist
5/5/2022 at Columbia, S.C. (CIU Softball Field)
CIU 11 (24-29-1)

Player AB R H RBI BB SO PO A LOB
 
K. Creel 3b 4 3 3 1 2 0 2 5 0
T. Ellis cf 6 1 4 1 0 1 0 0 0
L. Baker ss 5 1 3 3 0 0 7 3 4
H. Miller c 4 0 1 1 2 0 2 0 0
   A. Clapp pr 0 0 0 0 0 0 0 0 0
D. Mayers dp 2 0 0 0 0 2 0 0 0
   H. Wilkerson dp 3 1 1 1 1 0 0 0 1
S. Patton 1b 5 0 1 1 0 1 11 1 6
   M. Picciano ph 1 0 0 0 0 0 0 0 0
R. Andrews 2b 5 2 1 0 1 0 3 4 2
M. Stolzenba lf 4 2 4 0 2 0 1 0 0
A. Chinn rf 4 1 0 0 0 2 1 1 1
   J. Self ph 1 0 1 0 0 0 0 0 0
   M. Drye rf 1 0 0 0 0 1 0 0 2
C. Doolittle p 0 0 0 0 0 0 0 2 0
   M. Esterak p 0 0 0 0 0 0 0 0 0
Totals 45 11 19 8 8 7 27 16 16
Trinity Baptist 7 (14-28)

Player AB R H RBI BB SO PO A LOB
 
Krystal Haynes 3b 6 1 1 0 0 1 6 2 1
Katie Goodin ss 4 0 1 0 1 1 2 1 0
Tiyahnna Hopkins rf 3 1 0 1 2 0 2 0 2
Alisha Dial 1b 5 1 2 0 0 0 3 0 2
   Shiana Simmons pr 0 0 0 0 0 0 0 0 0
Cate Willhoff cf 4 0 0 0 1 0 3 0 3
Amber Wice 2b 4 3 2 1 0 0 3 1 0
Brittany Frye dp 4 1 2 2 1 0 0 0 0
Morgan Wells c 4 0 2 1 0 0 7 0 2
Lana Fletcher p 2 0 0 0 1 1 1 0 2
   Emma DeVevo ph 1 0 1 2 0 0 0 0 0
   Alexandria Thrash p 1 0 0 0 0 0 0 0 0
Elisabeth Rodriguez lf 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 6 3 27 4 12
Score by Innings R H E
 
Columbia International 0 3 1 0 0 0 3 0 4 11 19 3
Trinity Baptist 0 1 3 1 2 0 0 0 0 7 11 1
CIU: E - K. Creel; H. Miller; R. Andrews. 2B - S. Patton. 3B - K. Creel; H. Wilkerson. RBI - K. Creel; T. Ellis; L. Baker 3; H. Miller; H. Wilkerson; S. Patton. Sac - L. Baker. SB - L. Baker.
Trinity Baptist: E - Amber Wice. 2B - Krystal Haynes; Amber Wice. RBI - Tiyahnna Hopkins; Amber Wice; Brittany Frye 2; Morgan Wells; Emma DeVevo 2.
Columbia International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Doolittle 5.0 9 7 7 4 3 0 0 0 0 0 24 30 2 11 98
M. Esterak (W, 6-8) 4.0 2 0 0 2 0 0 0 0 0 0 14 16 5 5 50
Totals 9.0 11 7 7 6 3 0 0 0 0 0 38 46 7 16 148
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lana Fletcher (L, 10-13) 8.0 16 9 8 7 6 0 0 0 0 0 39 47 13 4 161
Tiyahnna Hopkins 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 17
Alexandria Thrash 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Totals 9.0 19 11 10 8 7 0 0 0 0 0 45 54 15 4 0017161014
CIU: Batters Faced - C. Doolittle 30; M. Esterak 16.
Trinity Baptist: Batters Faced - Tiyahnna Hopkins 4; Lana Fletcher 47; Alexandria Thrash 3.

Start: 4:45 PM Duration: 3:00 Attendance: 50

Weather: