Official Basketball Box Score
Trinity Baptist at. Johnson (FL)
1/28/2020 at 7:00 PM @ JOHNSON

VISITORS: Trinity Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jacari Randolph..... *   1-2   0-1   0-0 1 3 0 2 0 0 0 1
2 Marquis Duncanson... *   1-14   0-5   2-2 3 2 2 4 0 5 0 1
5 Kenton Bibbs........ *   6-11   0-1   3-4 2 3 4 15 1 0 2 1
12 D.W. Lewis.......... *   1-3   0-1   0-0 2 1 2 2 0 1 0 1
24 Sam Battle.......... *   7-10   1-1   7-10 2 3 0 22 0 2 1 1
11 Chris Pham..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 George Tusha........   1-2   0-0   0-0 1 0 1 2 0 0 0 1
20 Joel De los Santos..   3-7   0-2   2-3 0 3 1 8 0 0 0 1
22 Skyler Snook........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Travius Whitfield...   1-1   0-0   2-2 1 0 4 4 0 0 1 1
44 Dewayne Legrand.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-50 1-11 16-21 12 16 28  15 59 1 8 4 11
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 9.1%
F Throw% Game: 76.2%

HOME TEAM: Johnson (FL)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 JAVAN MCBURROWS..... *   1-5   1-5   0-0 0 1 1 3 0 1 0 1
1 JAKE SMITH.......... *   5-9   1-3   2-2 1 3 4 13 5 2 5 1
10 FREDDIE WORD........ *   6-13   4-8   3-3 0 2 3 19 1 1 0 1
22 RAYMOND MCLEOD...... *   5-8   0-3   2-2 1 6 3 12 2 0 2 1
30 CEDRIC GREEN........ *   2-7   0-0   1-1 6 4 10  3 5 1 2 2 1
2 ANTWAN BRADLEY......   3-7   2-3   3-4 2 1 2 11 1 3 0 1
3 RENIQUE SAMUEL......   2-3   1-3   0-0 0 2 1 5 0 0 0 1
4 MICHAEL LEVY........   2-4   1-2   1-1 1 3 3 6 0 0 0 1
5 EDGARD POLYNICE.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
11 NATE RODRIGUEZ......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 DANIEL CANTAVE......   0-0   0-0   4-4 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-57 10-28 16-17 11 22 33  20 78 10 9 9 11
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 94.1%

Score by Periods 1 2 Total
 
Trinity Baptist..... 28 31 - 59
Johnson (FL)........ 41 37 - 78
Officials: ,,
Attendance: 0
Technical fouls: TRINITY -2. JOHNSON -None.